Glass Wolf
- Alan Gogoll
Key: C C ·
Orig: C ·
Capo:
·
Time: 4/4 ·
check_box_outline_blankSimplify
chord-pro
www.khmerchords.com/chords/263698
There was a formatting error in your song. Please check for missing brackets or invalid structure.
Tab:
Intro
(0:00-0:21)
{tab: e |----------------|---------------------|---------------|-----------------------|}
{tab: B |----------------|---------------------|---------------|-----------------------|}
{tab: E |----4------4----|-----4--4-7--4-5-4---|----4------4---|-----4--4\2-2---2------|}
{tab: C#|---5-5----5-5---|---0---0---0-------5-|---5-5----5-5--|---0---0------3---3----|}
{tab: A |--7---7--7---7--|--0------------------|--7---7--7---7-|--0--------------------|}
{tab: E |-0------0-------|-5-------------------|-0------0------|-5---------------------|}
Verse 1
(0:21-0:54)
(tempo increased from intro)
{tab: e |-----------------|---------------------|-----------------|--------------------|}
{tab: B |-----------------|---------------------|-----------------|--------------------|}
{tab: E |-2/4--4------4---|----7--4-5-4--4------|-----4-------4---|----4--4\2-2--2-2---|}
{tab: C#|-----5-5----5-5--|---0--0------5-5-0---|----5-5-----5-5--|---0--0-----0----0--|}
{tab: A |----7---7--7---7-|--0------------------|---7---7---7---7-|--0-----------------|}
{tab: E |-0--------0------|-5-------------------|--0-------0------|-5------------------|}
{tab: e |----------------|----------------|----------------|---------------------------|}
{tab: B |----------------|----------------|----------------|---------------------------|}
{tab: E |----4------4----|----7-4-5-4--4--|----4-------4---|----7--4-4h5p4-------------|}
{tab: C#|---5-5----5-5---|---0-0------5-5-|---5-5-----5-5--|---0--0-------5------------|}
{tab: A |--7---7--7---7--|--0-------------|--7---7---7---7-|--0------------------------|}
{tab: E |-0------0-------|-5--------------|-0-------0------|-5-------------------------|}
Verse 2
(0:54-2:01)
{tab: e |---------------|-------------------|----------------------|-------------------|}
{tab: B |---------------|-------------------|----------------------|-------------------|}
{tab: E |----0------0---|--------0------0---|----0------0------0---|----0------0-------|}
{tab: C#|---7-7----7-7--|-------5-5----5-5--|---0-0----2-2----3-3--|---7-7----7-7------|}
{tab: A |--6---6--6---6-|------4---4--4---4-|--0---0--2---2--2---2-|--6---6--6---6-----|}
{tab: E |-7------7------|-7-6-5------5------|-0------2------0------|-7------7----------|}
{tab: e |---------------------|----------------------|---------------|-----------------|}
{tab: B |---------------------|----------------------|---------------|-----------------|}
{tab: E |--------0-------0----|----0-------2----2----|----4------4---|----7--4-4h5p4---|}
{tab: C#|-------5-5-----0-0---|---2-2-----3-3--3-3---|---5-5----5-5--|---0--0--------5-|}
{tab: A |------4---4---0---0--|--2---2---2---2----2--|--7---7--7---7-|--0--------------|}
{tab: E |-7-6-5-----5-0-------|-2-------0------------|-0------0------|-5---------------|}
Tremolo is played on top three strings (e,B,E
{tab: e |---------------|----------------|------------------|--------------------------|}
{tab: B |---------------|----------------|------------------|--------------------------|}
{tab: E |----4------4---|----4--4\2-2-2--|-2/4---4------4---|----4--4-7--4-5-4---------|}
{tab: C#|---5-5----5-5--|---0--0-----0-0-|------5-5----5-5--|---0--0---0------5--------|}
{tab: A |--7---7--7---7-|--0-------------|-----7---7--7---7-|--0-----------------------|}
{tab: E |-0------0------|-5--------------|----0------0------|-5------------------------|}
{tab: e |---------------|------------------|}
{tab: B |---------------|------------------|}
{tab: E |----4------4---|----4--4\2-2-2----|}
{tab: C#|---5-5----5-5--|---0--0-----0--0--|}
{tab: A |--7---7--7---7-|--0---------------|}
{tab: E |-0------0------|-5----------------|}
Outro
(2:01-2:50)
(Alan Gogoll frets the 4th and 5th frets for the e and B strings, respectively,
for the Tremolo here on the first measure)
{tab: e |---------------------------------|----------------------------|-----------------------------|}
{tab: B |---------------------------------|----------------------------|-----------------------------|}
{tab: E |----7---------7--------7-------7-|----0------0----------0-----|----0------0-------2---------|}
{tab: C#|---0-0----0-0--0----0-0--0----0--|---7-7----7-7--------5-5----|---0-0----2-2-----3-2--------|}
{tab: A |--0---0---------0---------0--0---|--6---6--6---6------4---4---|--0---0--2---2---2---2-------|}
{tab: E |-0-------0---------0--------0----|-7------7------7-6-5-----5--|-0------2-------0------0-0---|}
{tab: e |--------------------|-----------------------------------|}
{tab: B |--------------------|-----------------------------------|}
{tab: E |----0------7--0-----|----0-------0------0------0--------|}
{tab: C#|---7-7----7-7---7---|---5-5-----0-0----2-2----3-3-------|}
{tab: A |--6---6--6--------6-|--4---4---0---0--2---2--2---2------|}
{tab: E |-7------7-----------|-5-------0------2------0------0----|}
************************************
| / Slide up
| \ Slide down
************************************











