Fly Me Courageous
- Drivin' N' Cryin'
Key: auto auto ·
Orig: auto ·
Capo:
·
Time: 4/4 ·
check_box_outline_blankSimplify
chord-pro
www.khmerchords.com/chords/706957
There was a formatting error in your song. Please check for missing brackets or invalid structure.
INTRO
8 Measures
-----
|NC |… D5 A5 |NC |… D5 A5 |NC |… D5 A5 |NC |… D5 A5 |
'INTRO' TAB ('>' = Sustain) -
N.C D5 A5
{tab: e|--------------------------------|--------------------------------|}
{tab: B|--------------------------------|--------------------------------|}
{tab: G|--------------------------------|----------------7>--------|}
{tab: D|--------2>4>----------2>2>4>|--------2>4>7>7>|}
{tab: A|----4>----------4>4>--------|----4>--------5>7>|}
{tab: E|2>----------2>--------------|2>--------------------5>|}
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
N.C D5 A5 ┐
{tab: e|--------------------------------|--------------------------------| │}
{tab: B|--------------------------------|--------------------------------| │}
{tab: G|--------------------------------|----------------7>--------| ├► 3x}
{tab: D|--------2>4>----------2>2>4>4>|--------2>4>7>7>| │}
{tab: A|----4>----------4>4>--------|----4>--------5>7>| │}
{tab: E|2>----------2>--------------|2>--------------------5>| │}
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + ┘
VERSE #1: 8 M Hold 1st 'F#5' chord thru 4 measures -
--------
|F#5 |… |
I’ve got you on the loose… I left you groov-… in’…
|F#5 |… |
I’ve got you on the beat… I left you brok-… en…
|F#5 A5 B5 |F#5 A5 B5 |
But won’t you take my place, since long a-go I won-… dered…
|F#5 A5 B5 |F#5 A5 B5 |
Way out on a cliff With the bril-liance of an an-… gel…
CHORUS #1: 8 M Play 'CHORUS' TAB (Below) 4x -
---------
|NC |… D5 A5 |NC |… D5 A5 |
So fly… me,… cour-a-… geous…
|NC |… D5 A5 |NC |… D5 A5 |
So fly… me,… cour-a-… geous…
'CHORUS' TAB (See each 'CHORUS' heading for # of times to play, 'x#') -
N.C D5 A5
{tab: e|--------------------------------|--------------------------------|}
{tab: B|--------------------------------|--------------------------------|}
{tab: G|--------------------------------|----------------7>--------|}
{tab: D|--------2>4>----------2>2>4>4>|--------2>4>7>7>|}
{tab: A|----4>----------4>4>--------|----4>--------5>7>|}
{tab: E|2>----------2>--------------|2>--------------------5>|}
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
VERSE #2: 8 M
--------
|F#5 A5 B5 |F#5… A5 B5 |
Mo-ther A-mer-i-ca is brand-ish-ing her wea-… pons…
|F#5 A5 B5 |F#5 A5 B5 |
She keeps me safe and warm by threats and mis-con-cep-… tions…
|F#5 A5 B5 |F#5 A5 B5 |
So, if you break the chain… you’ll have to shake… me…
|F#5 A5 B5 |F#5 A5 B5 |
And, if you break my heart… you’ll have to take… me…
BRIDGE: 14 M
------
|B5 N.C |… |F#5 |F#5 |
Ooh,… la-dy… Won’t… you take it ea-… sy… Push… me… out… of…
|B5 |B5 |F#5 |F#5 |
Woo,… won’t you… Take… it ea-sy la-… dy… Push… me… out… of…
|B5 |B5 |A5 |D5 A5 D5 A5|
Ooh,… won’t you… Take… it ea-sy on… me… Aww…
|F#5 |F#5 |
Push… me… out… of…
CHORUS #2: 4 M Play 'CHORUS' TAB 2x -
---------
|NC |… D5 A5 |NC |… D5 A5 |
So fly… me,… cour-a-… geous…
LEAD GUITAR SOLO: 8 M
----------------
1 2 3 4 …
|F#5 A5 B5 |F#5 A5 B5 |F#5 A5 B5 |F#5 A5 B5 |
|F#5 A5 B5 |F#5 A5 B5 |F#5 A5 B5 |F#5 A5 B5 |
VERSE #3: 8 M
--------
|F#5 |F#5 |
I heard your whis-pers from the bot-tom of the can-… yon…
|F#5 |F#5 |
It’s not so hard to hide the rat-tle-snake’s con-fu-… sion…
|F#5 A5 B5 |F#5 A5 B5 |
Wrap me high in… the sky… Cir-cle me with stal-… lions…
|F#5 A5 B5 |F#5 A5 B5 |
She flew from peak… to peak on the free-dom of an ea-… gle…
CHORUS #3: 12 M Play 'CHORUS' TAB 6x -
---------
|NC |… D5 A5 |NC |… D5 A5 |
So fly… me,… cour-a-… geous…
|NC |… D5 A5 |NC |… D5 A5 |
Fly… me,… cour-a-… geous…
|NC |… D5 A5 |NC |… D5 A5 |
So fly… me,… cour-a-… geous…
CODA: 8.25 M
----
|NC |… D5 A5 |NC |… D5 A5 |NC |… D5 A5 |NC |… D5 A5 |F#5|
'CODA' TAB -
N.C D5 A5 N.C D5 A5
{tab: e|----------------|----------------|----------------|----------------|}
{tab: B|----------------|----------------|----------------|----------------|}
{tab: G|----------------|--------7>----|----------------|--------7>----|}
{tab: D|----2>----2>----|4>2>----7>7>|----2>----2>----|4>2>----7>7>|}
{tab: A|--4>----4>----4>|----4>2>5>7>|--4>----4>----4>|----4>2>5>7>|}
{tab: E|2>----2>----2>--|------------5>|2>----2>----2>--|------------5>|}
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
N.C D5 A5 N.C D5 A5 F#5
{tab: e|----------------|----------------|----------------|----------------|----|}
{tab: B|----------------|----------------|----------------|----------------|----|}
{tab: G|----------------|--------7>----|----------------|--------7>----|----|}
{tab: D|----2>----2>----|4>2>----7>7>|----2>----2>----|4>2>----7>7>|4>4>|}
{tab: A|--4>----4>----4>|----4>2>5>7>|--4>----4>----4>|----4>2>5>7>|4>4>|}
{tab: E|2>----2>----2>--|------------5>|2>----2>----2>--|------------5>|2>2>|}
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 +











