Couldve Moved Mountains
- A Silver Mt. Zion
Key: F F ·
Orig: F ·
Capo:
·
Time: 4/4 ·
check_box_outline_blankSimplify
chord-pro
www.khmerchords.com/chords/579849
There was a formatting error in your song. Please check for missing brackets or invalid structure.
Tab:
A Silver Mt. Zion - Could've Moved Mountains
From Born Into Trouble as the Sparks Fly Upward (2001)
I was working on a guitar pro tab for this song but once I lost track of the amount of string parts in the
first climax I thought this would be a lot easier and get the job done, so here we are. For the right guitar
a basic clean channel sound will work, but for the left, you'll want an overdrive on for when you really dig
into it during the bridge and outro. Also, I didn't mention where but Efrim occasionally uses his tremolo bar
for some slight dips during some parts.
Tuning: Standard
Fig 1: (the contrabass mirrors this for the first half of the song)
First fully played at 0:21, then at 3:16
Left Gtr:
{tab: e|-------------------------------------------------------------------------|}
{tab: B|-------------------------------------------------------------------------|}
{tab: G|-------------------------------------------------------------------------|}
{tab: D|-------------------------------------------------------------------------|}
{tab: A|-8-----------------------9-----------11----------------------------------|}
{tab: E|-------------6-----------------------------------9-----------8-----------|}
| |
| |
Right Gtr: |
{tab: e|-------------------------------------------------------------------------|}
B|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|
{tab: G|-------------------------------------------------------------------------|}
{tab: D|-------------------------------------------------------------------------|}
{tab: A|-------------------------------------------------------------------------|}
{tab: E|-------------------------------------------------------------------------|}
| |
Variation 1 at 3:35, 5:12 |
{tab: e|-------------------------------------------------------------------------|}
B|-6-6-6-6-6-6-6-6-6-6-6-6-------------------------------------6-6-6-6-6-6-|
{tab: G|-------------------------6-6-6-6-6-6-5-5-5-5-5-5-6-6-6-6-6-6-------------|}
{tab: D|-------------------------------------------------------------------------|}
{tab: A|-------------------------------------------------------------------------|}
{tab: E|-------------------------------------------------------------------------|}
| |
Var. 2 at 3:55 |
{tab: e|-------------------------------------------------------------------------|}
B|-6-6-6-6-6-6-6-6-6-6-6-6-9-9-9-9-9-9-9-9-9-9-9-9-6-6-6-6-6-6-6-6-6-6-6-6-|
{tab: G|-------------------------------------------------------------------------|}
{tab: D|-------------------------------------------------------------------------|}
{tab: A|-------------------------------------------------------------------------|}
{tab: E|-------------------------------------------------------------------------|}
| |
Var. 3 at 4:14, 5:31 |
{tab: e|-------------------------------------------------------------------------|}
B|-6-6-6-6-6-6-6-6-6-6-6-6-------------------------------------6-6-6-6-6-6-|
{tab: G|-------------------------6-6-6-6-6-6-8-8-8-8-8-8-6-6-6-6-6-6-------------|}
{tab: D|-------------------------------------------------------------------------|}
{tab: A|-------------------------------------------------------------------------|}
{tab: E|-------------------------------------------------------------------------|}
Fig 2:
Played at 2:37 and then 4:34
Left Gtr:
{tab: e|-------------------------------------------------------------------------|}
{tab: B|-------------------------------------------------------------------------|}
{tab: G|-----------------6-----------------------10^hbr--------------------------|}
{tab: D|-----10----------------------11/13---------------------------------------|}
{tab: A|-8-----------------------9-----------11----------------------------------|}
{tab: E|-------------6-----------------------------------9-----------8-----------|}
| *half-bend, release* |
| |
Right Gtr: |
{tab: e|-------------------------------------------------------------------------|}
B|-6-6-6-6-6-6-6-6-6-6-6-6-9-9-9-9-9-9-9-9-9-9-9-9-6-6-6-6-6-6-6-6-6-6-6-6-|
{tab: G|-------------------------------------------------------------------------|}
{tab: D|-------------------------------------------------------------------------|}
{tab: A|-------------------------------------------------------------------------|}
{tab: E|-------------------------------------------------------------------------|}
| |
| |
String Melody, 4:14 (sounds good tremolo picked): |
{tab: e|-------------------------------------------------------------------------|}
{tab: B|-13----------14----------------------16----------18----------------------|}
{tab: G|-------------------------------------------------------------------------|}
{tab: D|-------------------------------------------------------------------------|}
{tab: A|-------------------------------------------------------------------------|}
{tab: E|-------------------------------------------------------------------------|}
Fig 3:
Played at 7:49
Both Gtrs:
{tab: e|-------------------------------------|}
{tab: B|-------------------------------------|}
{tab: G|-------------------------------1-----|}
{tab: D|----6--8-----6--------6--8--------3--|}
{tab: A|-4--------------8--------------------|}
{tab: E|----------8--------6--------2--------|}
Variation at 8:03, 8:14:
{tab: e|-------------------------------------|}
{tab: B|-------------------------------------|}
{tab: G|-------------------------------1-----|}
{tab: D|----6--8-----6--------6-----------3--|}
{tab: A|-4--------------8--------4-----------|}
{tab: E|----------8--------6--------2--------|}
10:02: tempo slows and you repeat this until finished
{tab: e|------------|}
{tab: B|------------|}
{tab: G|----1-------|}
{tab: D|-------3----|}
{tab: A|------------|}
{tab: E|-2----------|}
************************************
| x Dead note
| g Grace note
| (n) Ghost note
| h Hammer-on
| p Pull-off
| r Release
| > Accented note
| t Tapping
| b Bend
| br Bend release
| pb Pre-bend
| pbr Pre-bend release
| / Slide up
| \ Slide down
| ~ Vibrato
| s Slap
| P Pop
| PM Palm mute
| TR Trill
| N Tremolo
************************************











