Rock Bottom - Ver 2
- Kiss
Key: auto auto ·
Orig: auto ·
Capo:
·
Time: 4/4 ·
chord-pro
www.khmerchords.com/chords/890224
There was a formatting error in your song. Please check for missing brackets or invalid structure.
Key:
/ = slide up
\ = slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\) = Dive w\bar
(/) = Release w\bar
Tp = Tap w\plectrum
Rhythm Fig. 1
Eb|----------------------------------------------|
Bb|----------------------------------------------|
Gb|------------------7----7----------------------|
Db|--5----7----------7----7--7-------------------|
Ab|--5----7----------5----5--7-------------------|
Eb|--3----5------------------5-------------------|
Eb|----------------------------------------------|
Bb|----------------------------------------------|
Gb|------------------7----7----------------------|
Db|--2----4----------7----7--7-------------------|
Ab|--2----4----------5----5--7-------------------|
Eb|-(0)--(2)-----------------5-------------------|
End 1
Eb|----------------------------------------------|
Bb|----------------------------------------------|
Gb|--7----7--------------------------------------|
Db|--7----7--7-----------------------------------|
Ab|--5----5--7-----------------------------------|
Eb|----------5-----------------------------------|
Rhythm Fig. 2 (Doubled by acoustic)
Eb|----------------------------------------------|
Bb|--3----2----------3----3--2-------------------|
Gb|--0----2----------2----2--2-------------------|
Db|--0----2----------0----0--2-------------------|
Ab|--x----0------------------0-------------------|
Eb|--3-------------------------------------------|
Eb|--0----2--------------------------------------|
Bb|--0----2----------3----3--2-------------------|
Gb|--1---(2)---------2----2--2-------------------|
Db|--2----4----------0----0--2-------------------|
Ab|--2----4------------------0-------------------|
Eb|--0----2--------------------------------------|
End 1
Eb|----------------------------------------------|
Bb|--3----3--2-----------------------------------|
Gb|--2----2--2-----------------------------------|
Db|--0----0--2-----------------------------------|
Ab|----------0-----------------------------------|
Eb|----------------------------------------------|
Rhythm Fig. 3
Eb|----------------------------------------------|
Bb|----------------------------------------------|
Gb|----------------------------------7-----------|
Db|--9----9----------7--9--7--9------7-----------|
Ab|--9----9----------7--9--7--9------5-----------|
Eb|--7----7--------------------------------------|
Eb|----------------------------------------------|
Bb|----------------------------------------------|
Gb|--7/-9--9--------------------------7----------|
Db|--7/-9--9----------7--9--7--9------7----------|
Ab|--5/-7--7----------7--9--7--9------5----------|
Eb|----------------------------------------------|
Rhythm Fig. 4
Eb|----------------------------------------------|
Bb|----------------------------------------------|
Gb|--11----11----------9--11--9--11------14------|
Db|--9-----9-----------7--9---7--9-------12------|
Ab|----------------------------------------------|
Eb|----------------------------------------------|
Eb|----------------------------------------------|
Bb|----------------------------------------------|
Gb|--14/-16--16----------9--11--9--11------14----|
Db|--12/-14--14----------7--9---7--9-------12----|
Ab|----------------------------------------------|
Eb|----------------------------------------------|
Rhythm Fig. 5a
Eb|----------------------------------------------|
Bb|----------------------------------------------|
Gb|----------------------------------7-----------|
Db|--9----9----------7--9--7--9------7-----------|
Ab|--9----9----------7--9--7--9------5-----------|
Eb|--7----7--------------------------------------|
Eb|----------------------------------------------|
Bb|----------------------------------------------|
Gb|---------------------9------------------------|
Db|--7------------------9------------------------|
Ab|--7------------------7------------------------|
Eb|--5-------------------------------------------|
Rhythm Fig. 5b
Eb|----------------------------------------------|
Bb|----------------------------------------------|
Gb|----------------------------------7-----------|
Db|--9----9----------7--9--7--9------7-----------|
Ab|--9----9----------7--9--7--9------5-----------|
Eb|--7----7--------------------------------------|
Eb|----------------------------------------------|
Bb|----------------------------------------------|
Gb|----------------------------------------------|
Db|--7-------------------------------------------|
Ab|--7-------------------------------------------|
Eb|--5-------------------------------------------|
Rhythm Fig. 6a
Eb|----------------------------------------------|
Bb|----------------------------------------------|
Gb|--11----11----------9--11--9--11------14------|
Db|--9-----9-----------7--9---7--9-------12------|
Ab|----------------------------------------------|
Eb|----------------------------------------------|
Eb|----------------------------------------------|
Bb|----------------------------------------------|
Gb|--14------------------9-----------------------|
Db|--14------------------9-----------------------|
Ab|--12------------------7-----------------------|
Eb|----------------------------------------------|
Rhythm Fig. 6b
Eb|----------------------------------------------|
Bb|----------------------------------------------|
Gb|--11----11----------9--11--9--11------14------|
Db|--9-----9-----------7--9---7--9-------12------|
Ab|----------------------------------------------|
Eb|----------------------------------------------|
Eb|----------------------------------------------|
Bb|----------------------------------------------|
Gb|--14------------------------------------------|
Db|--14------------------------------------------|
Ab|--12------------------------------------------|
Eb|----------------------------------------------|
Rhythm Fig. 7
Eb|----------------------------------------------|
Bb|----------------------------------------------|
Gb|----------------------------------------------|
Db|--9----9----------7--9--7--9------2-----------|
Ab|--9----9----------7--9--7--9------2-----------|
Eb|--7----7--------------------------0-----------|
Eb|----------------------------------------------|
Bb|----------------------------------------------|
Gb|----7----7---------7----7---------------------|
Db|----7----7--7------7----7--7------------------|
Ab|----5----5--7------5----5--7------------------|
Eb|------------5--------------5------------------|
Solo
Eb|----------------------------------------------|
Bb|----------------------------5-8b~-------------|
Gb|--7b-r7p5---------------5h6-------------------|
Db|----------7-----------------------------------|
Ab|----------------------------------------------|
Eb|----------------------------------------------|
Eb|--10b---10b---10b--10--8--10--8~--------------|
Bb|-----------------------------------10---------|
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|----------------------------------------------|
Eb|----------------------------------------------|
Eb|----------------------------------------------|
Bb|--10b^^----10b^^-----10b^^~-------8--10--8----|
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|----------------------------------------------|
Eb|----------------------------------------------|
Wide vib.
Eb|--8p5-----------------------------------------|
Bb|------5--8p5----------------------------------|
Gb|-------------8-7-5------5--7--7b-r7p5---------|
Db|--------------------5h7---------------7~------|
Ab|----------------------------------------------|
Eb|----------------------------------------------|
Eb|----------------------------------------------|
Bb|----------------------------------------------|
Gb|----------------------------------------------|
Db|--3/5\3---------------------------------------|
Ab|-------------3/5\3----------------------------|
Eb|----------------------------------------------|
ROCK BOTTOM
Stanley, Frehley
[Rhy. Fig 1] (2x)
I can't wait a day
I don't care what you say
Oh yeah, you got to pay
When you hit rock bottom
And you're there to stay
[Rhy. Fig 1 w/ Rhy. Fig 2]
Sometimes late at night
I want to hold you tight
[Rhy. Fig 1 w/ End 1 and Rhy. Fig 2 w/ End 1]
Oh no, you got to pay
Girl, you hit rock bottom
And you're there to stay
[Rhy. Fig 3 w/ Rhy. Fig 4]
Rock bottom
Girl, you know you oughta treat me good
[Rhy. Fig 5a w/ Rhy. Fig 6a]
Rock bottom
Oh, you never treat me like you should
[Solo over Rhy. Fig 1 w/ Rhy. Fig 2 (2x)]
[Rhy. Fig 1 w/ Rhy. Fig 2]
Hard times got me down
Good times ain't around
[Rhy. Fig 1 w/ End 1 and Rhy. Fig 2 w/ End 1]
Now I got the mind to say
Girl, you hit rock bottom
And you're there to stay
[Rhy. Fig 5a w/ Rhy. Fig 6a]
Rock bottom
Girl, you know you oughta treat me good
[Rhy. Fig 5b w/ Rhy. Fig 6b]
Rock bottom
Yeah, you never treat me like you should
[Rhy. Fig 5a w/ Rhy. Fig 6a]
Rock bottom
Girl, you know you oughta treat me good
[Rhy. Fig 5b w/ Rhy. Fig 6b]
Rock bottom
Yeah, you never treat me like you should
[Rhy. Fig 5a w/ Rhy. Fig 6a]
Rock bottom
[Rhy. Fig 7]
Rock bottom, ow