Suite No 2 For Guitar In A - 2 Courante
- Robert de Visée
Key: auto auto ·
Orig: auto ·
Capo:
·
Time: 4/4 ·
chord-pro
www.khmerchords.com/chords/766398
There was a formatting error in your song. Please check for missing brackets or invalid structure.
I have also included timing, and here is a guide to the symbols I have used -
w = whole note
h = half note
q = quarter note
e = eighth note
s = sixteenth note
Note - a dot after a time value increases it's duration by 50%, for example
"h." (dotted half note) = three quarter notes length.
a letter in brackets signifies a rest- so (e) = an eighth note rest.
I have only included the note values when they change, so any note has the
value of the preceding one unless a new value is given for it.
Feel free to e-mail me if you have any queries.
Enjoy!
Courante Robert de Visee
3/2
e q. e q q. e q e q. e q. e q q. e
||---5-|-5----5--7--9---7---5-|-4--------5--3--3---2-|-2--------0---0----2--|
||-----|-5--------------7-----|----5-----5-----------|-3--------0-----------|
||*----|-6--------------------|----------------------|--------------3-------|
||*----|-7----------7---------|-2-----0--------------|-0--------------------|
||-----|-7--------------6-----|----------4-----------|----4--2--4-----------|
||-----|-5--------------------|----------------------|----------------------|
q. e q q. e q. e q q. e q e q e q. e
-------------2---4----4-|-5---------0---2----2-|-3---------0------2--2---0--|
--3---2--2-------2------|-2---------0---0------|-0------4------------4------|
---------2---2---4------|-2---------0---2------|-0--------------------------|
---------4---4---3------|-4--5--4---2---1------|-2--------------------------|
--2---------------------|----------------------|-----2-----3---0-----2------|
------------------------|----------------------|----------------------------|
q h (e) e q e q q. e h e q q. e
--0-----------0------||-----|-----0---------2---------|--2------------------|
--0-----------0------||--0--|-0------3--2-------7---6-|--2---------2--2---2-|
--1-------1---1-----*||*----|-1---------2---4---------|--2------------------|
------2-------2-----*||*----|-2-----------------6-----|---------------------|
--------------2------||-----|-----------0---2---4-----|------------1--------|
--0-----------0------||-----|-------------------------|--2--2--4------------|
q e q e q. e q. e q q. e q e q e q. e
--------0--2----3--0------|--------0---2---------|-------0--5---5--7--4---4-|
-3------------0----2----3-|-3---3----------3---2-|-0--------5---------3-----|
-4------------0-----------|-2--------------------|-1------------------------|
-4---------0--------------|-0----------0---4-----|-2--0---------------------|
-2---4-------------0------|----------------2-----|----------4---------2-----|
--------------3-----------|----------------------|--------------------------|
e. s q. e e. s q. e q. e q. e q. e q e q. e q. s
-4---5--2---2--2--3---0-----|---------------------|----0--------------------|
-2-------------0----------3-|-2---2--3---2--0-----|-------3--2---0--0-----0-|
----------------------------|-2------2----------2-|-1--------2------1---2---|
----------------------------|--------0------1-----|-2-----------------------|
-0--------------------------|-0-------------------|----------0--------------|
---------------4------------|---------------------|-----------------0-------|
q h (e)
--------------0-------||
--------------2-------||
--2-----------2------*||
----------2---2------*||
------0-------0-------||
----------------------||