Palladio - I Allegretto
- Karl Jenkins
Key: auto auto ·
Orig: auto ·
Capo:
·
Time: 4/4 ·
chord-pro
www.khmerchords.com/chords/563920
There was a formatting error in your song. Please check for missing brackets or invalid structure.
intro
------------------|-----------------|
------------------|-----------------|
------------------|-----------------|
------------------|-----------------|
------------------|-----------------|
--0---0---0---0---|-0---0---0---0---|
1
------------------|-----------------|-----------------|-----------------|-----|
------------------|-----------------|-----------------|-----------------|-----|
------------------|-----------------|-----------------|-----------------|-----|
----3p2-3-0-----3-|-5p3-5-----------|---5p3-5-2-----5-|-3p2-3-----------|-----|
------------------|-----------------|-----------------|-----------------|-----|
--0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------|-----|
5
------------------|-----------------|-----------------|-----------------|-----|
------------------|-----------------|-----------------|-----------------|-----|
------------------|-----------------|-----------3p2-0-|-----------------|-----|
---3p2-3-0------3-|-5p3-5-----------|---5p3-5-2-------|-3p2-0-----------|-----|
------------------|-----------------|-----------------|-----------------|-----|
-0-------0--------|-0-------0-------|-0-------0-------|-0-------0-------|-----|
9
----1p0-1-------1-|-3p1-3-----------|---3p1-3-0-5-----|-1p0-1-----------|-----|
----------3-------|-----------------|-----------------|-----------------|-----|
----2p0-2-2-----2-|-3p2-3-----------|---3p2-3-3-----3-|-2p0-2-----------|-----|
----0-0-0-0-0-0-0-|---0-0-0-0-0-0-0-|---0-0-0-0-0-0-0-|---0-0-0-0-0-0-0-|-----|
------------------|-----------------|-----------------|-----------------|-----|
--0---------------|-0---------------|-0---------------|-0---------------|-----|
13
----1p0-1-------1-|-3p1-3-----------|---3p1-3-0-6-5-3-|-1p0-------------|-----|
----------3-------|-----------------|-----------------|-----------------|-----|
----2p0-2-2-----2-|-3p2-3-----------|---3p2-3-0-7-5-3-|-2p0-7-----------|-----|
----0-0-0-0-0-0-0-|---0-0-0-0-0-0-0-|---0-0-0-0-0-0-0-|---0-0-0-0-0-0-0-|-----|
------------------|-----------------|-----------------|-----8-----------|-----|
--0---------------|-0---------------|-0---------------|-0---------------|-----|
17
----1-0-1---1-0-1-|-----------------|-----------------|-----0-----------|-----|
------------------|---5-3-5---5-3-5-|---3-2-3---3-2-3-|-2-3---2-3-------|-----|
----2-0-2---2-0-2-|-----------------|-----------------|-----0---2-2-----|-----|
--0---0-----------|---5-3-5---5-3-5-|---3-2-3---3-2-3-|-2-3---2---3-3-0-|-----|
----------1---1---|-3---3---0---0---|-1---1-----------|-0---0-------0-0-|-----|
------------------|-----------------|---------5---5---|---------0---0---|-----|
[Bar III]
21
----1-0-1---1-0-1-|-----------------|-----------------|-----------------|-----|
------------------|---5-3-5---5-3-5-|---3-2-3---3-2-3-|-----------------|-----|
----2-0-2---2-0-2-|-----------------|-----------------|---7-6-7---7-6-7-|-----|
--0-0---0---------|---5-3-5---5-3-5-|---3-2-3---3-2-3-|-----------------|-----|
----------1-1---1-|-3-3---3-0-0---0-|-1-1---1---------|-8-8-8-8-8-8-8-8-|-----|
------------------|-----------------|---------5-5---5-|-6---6---6---6---|-----|
[Bar III] [Bar VI -->
25
------------------|-----------------|---------------------------------|-------|
--2-2-0-2-3-3-2-3-|-5-5-3-5-6-6-5-3-|-2---2-------0-2-3---3---0---2-3-|-------|
------------------|-----------------|---------2-----------------------|-------|
--2-2-0-2-3-3-2-3-|-5-5-3-5-7-7-5-3-|-2---2-------0-2-3---3---0---2-3-|-------|
--0---0---0---0---|-0---0---0---0---|-0-------0-------0-------0-------|-------|
------------------|-----------------|---------------------------------|-------|
28
----------------------------------|-----------------|-----------------|-------|
--5---5---2---3-5-6---6---5---3---|-2-2-0-2-3-3-2-3-|-5-5-3-5-6-6-5-3-|-------|
----------------------------------|-----------------|-----------------|-------|
--5---5---2---3-5-7---7---5---3---|-2-2-0-2-3-3-2-3-|-5-5-3-5-6-6-5-3-|-------|
--0-------0-------0-------0-------|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-------|
----------------------------------|-----------------|-----------------|-------|
31
------------------|-----------------------------|---------------------|-------|
--2-2-2-2-2-2-2-2-|----2------------------------|---------------------|-------|
------------------|---2-------------------------| [repeat measures 1 -|-------|
--2-2-2-2-2-2-2-2-|--2--------------------------| through 16 here] -|-------|
--0-0-0-0-0-0-0-0-|-0---------------------------|---------------------|-------|
------------------|-----------------------------|---------------------|-------|
^ strum slowly and let ring
33
--1--1--1--1--1--1--1--1-|-2--2--2--2--2--2--2--2-|-3--3--3--3--3--3--3--3-|--|
--3--3--3--3--3--3--3--3-|-4--4--4--4--4--4--4--4-|-5--5--5--5--5--5--5--5-|--|
--2--2--2--2--2--2--2--2-|-4--4--4--4--4--4--4--4-|-4--4--4--4--4--4--4--4-|--|
--0--0--0--0--0--0--0--0-|------------------------|-2--2--2--2--2--2--2--2-|--|
-------------------------|-2--2--2--2--2--2--2--2-|------------------------|--|
-------------------------|------------------------|------------------------|--|
[Bar II --> ]
36
--5--5--5--5--5--5--5--5-|-7--7--7--7--7--7--7--7-|-9--9--9--9--9--9--9--9-|--|
--7--7--7--7--7--7--7--7-|-8--8--8--8--8--8--8--8-|-11-11-11-11-11-11-11-11|--|
--7--7--7--7--7--7--7--7-|-7--7--7--7--7--7--7--7-|-11-11-11-11-11-11-11-11|--|
-------------------------|-5--5--5--5--5--5--5--5-|------------------------|--|
--5--5--5--5--5--5--5--5-|------------------------|-9--9--9--9--9--9--9--9-|--|
-------------------------|------------------------|------------------------|--|
[Bar V --> ] [Bar IX -->
39
--10-10-10-10-10-10-10-10|-12-12-12-12-12-12-12-12|---------------------------|
--12-12-12-12-12-12-12-12|-14-14-14-14-14-14-14-14|---------------------------|
--11-11-11-11-11-11-11-11|-14-14-14-14-14-14-14-14|---------------------------|
--9--9--9--9--9--9--9--9-|------------------------|---------------------------|
-------------------------|-12-12-12-12-12-12-12-12|---------------------------|
-------------------------|------------------------|---------------------------|
] [Bar XII --> ]
41
--10---------------------|-10---------------------|-10------------------------|
-----10----10----10----10|----10----10----10----10|----10----10----10----10---|
--------11----------11---|-------11----------11---|-------11----------11------|
--------------12---------|-------------12---------|-------------12------------|
-------------------------|------------------------|---------------------------|
--0----------------------|-0----------------------|-0-------------------------|
[Bar X -->
44
--10---------------------|-10---------------------||
-----10----10----10----10|-10---------------------||
--------11----------11---|-11---------------------||
--------------12---------|-12---------------------||
-------------------------|-12---------------------||
--0----------------------|-0----------------------||
[Bar X --> ]