Slip Slide Melting
- For Love Not Lisa
Key: auto auto ·
Orig: auto ·
Capo:
·
Time: 4/4 ·
chord-pro
www.khmerchords.com/chords/247506
There was a formatting error in your song. Please check for missing brackets or invalid structure.
riff/intro---lead
d|--------------------------|-----------------------------|
A|--------------------------|-----------------------------| play this 4x
F|--------------------------|-----------------------------| for the intro
C|--2\4-444-2-7-5--2-2\44---|--2\4-444--2\7--2\4--5~------|
G|--------------------------|-----------------------------|
D|--------------------------|-----------------------------|
riff\intro---rhythm
d|-----------|----------------------|
A|-----------|----------------------| this kicks in on the 3rd repeat on the
F|-----------|----------------------| above riff; play 4x
C|---2-4444--|---2-4444-------------|
G|---x-xxxx--|---x-xxxx-------------|
D|---0-2222--|---0-2222-------------|
riff 2/intro 2---lead
d|--------------------------------------|
A|--------------------------------------| play 4x
F|--------------------------------------|
C|---7-xxxxxx----7--10-7-7--------------|
G|---x-xxxxxx----x--x--x-x--------------|
D|---5-xxxxxx----5--8--5-5--------------|
(*)
this 7x5 is played only the first measure
riff 2/ intro 2---rhythm
d|--------------------------------------|
A|---(5)X-trill-------------------------| play 4x; the strings are muted and
F|---(9)X-trill-------------------------| trilled
C|--------------------------------------|
G|--------------------------------------|
D|--------------------------------------|
verse---both guitars
d|-------------------------------------------------------------|
A|-------------------------------------------------------------|
F|-------------------------------------------------------------|
C|--11~~~--11---11-11-11-11-11-11---10---10-10-10-10-10-10-----|
G|---9~~~---9----9--9--9--9--9--9----8----8--8--8--8--8--8-----|
D|-------------------------------------------------------------| both guitars
play these
measures 2x:
d|-----------------------------------------------------------| gtr 2 plays on
A|-----------------------------------------------------------| the G & D
F|-----------------------------------------------------------| strings though
C|----------9---9--9--9--9--9--9----8---8--8--8--8--8--8-----|
G|----------7---7--7--7--7--7--7----6---6--6--6--6--6--6-----|
D|-----------------------------------------------------------|
note: there are FX that play higher notes during the second measure, i assure
u its just fx, not the guitars. if u wanna tab out the fx, thats ur
perogative.
after this verse both guitars play there respective riff 2
chorus---both guitars note; parenthesis indicates how many times u hit the
d|-----------------------------------------------------------------| chord.
A|-----------------------------------------------------------------|
F|-----------------------------------------------------------------| play
C|--11---11 ---9---9 --------------------------------------| 3x
G|---9----9(x16)---7---7(x16)-9---9 --10--10-10\--12--12-12----|
D|----------------------------7---7(x16)---8---8--8\--10--10-10----|
there is a 3rd guitar on the chorus that plays this sustained harmonic note
d|----------------------|
A|---7*~~~~~~~~~~~~~~~~-|
F|----------------------|
C|----------------------|
G|----------------------|
D|----------------------|
after playing the chorus 3x both guitars play their respective riff 1 2x
then both guitars play thier respective verse 4x
then both guitars play thier respective riff 2 4x
then both guitars play thier respective chorus 4x
bridge---lead
d|---------------|
A|-----------5~--|
F|---6~------6~--|
C|---6~------6~--|
G|---4~------4~--|
D|---------------|
strum | strum|but end with this patern| strum | strum***
d|-------|-------------------------------|--------|--------|
A|---5---|---9-----9---9-10--9--9-10--9--|---4----|---5----| play 2x
F|---6---|---9-----9---9--9--9--9--9--9--|---4----|---6----|
C|---6---|---9-----9---9--9--9--9--9--9--|---4----|---6----|
G|---4---|---7-----7---7--7--7--7--7--7--|---2----|---4----|
D|-------|-------------------------------|--------|--------|
note; the last measure on the second playthrough loses the 5 and is strumed
16x
rhythm/acoustic guitar plays single notes based on the chords
bridge 2--- both guitars
d|-------------------------------------------|
A|-------------------------------------------|
F|--6---6--6\--8---8--8\--9--9\-11--11-11----| play this 2x
C|-------------------------------------------|
G|--4---4--4\--6---6--6\--7--7\--9---9--9----|
D|-------------------------------------------|
the 2 measures below is played twice as fast as the measures above
d|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
F|--6---6--6\--8---8--8\--9---9--9\-11--11-11\-13--13-13\--14--14\-|
C|-----------------------------------------------------------------|
G|--4---4--4\--6---6--6\--7---7--7\--9---9--9\-11--11-11\--12--12\-|
D|-----------------------------------------------------------------|
d|--------------------|
A|--------------------|
F|--\16 strum ------|
C|----- this ------|
G|--\14 chord 16x----|
D|--------------------|
post bridge--- both guitars
d|--------------------|-----------|
A|--------------------|-----------|
F|---6~~---4~~--------|--2~--4~---|
C|---6~~---4~~---4~~--|--2~--4~---|
G|---4~~---2~~---4~~--|--0~--2~---|
D|---------------2~~--|-----------|
outro
d|--------------------------|
A|--------------------------|
F|--------------------------| play 2x
C|---7---4-4--10---4-4------|
G|--------------------------|
D|---5---2-2---8---2-2------|
then after 16 beats of silence, gtr 1 plays riff 1 1x
then both guitars play thier respective riff 1 3x
and then you've jus finished playin slip slide melting!
************************************
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
| b Bend
| pb Pre-bend
| br Bend release
| pbr Pre-bend release
| brb Bend release bend
************************************