Castlevania 2 - Dwelling Of Doom - Ver 2
- Kenichi Matsubara
Key: auto auto ·
Orig: auto ·
Capo:
·
Time: 4/4 ·
chord-pro
www.khmerchords.com/chords/171474
There was a formatting error in your song. Please check for missing brackets or invalid structure.
Time measure 6/8
Q E E E E Q E E E E Q E E E E Q.
E||------------------|-----------------|-----------------|------|
B||*-----------------|-----------------|---------3--2--3-|-3----|
G||------------------|---------2--1--2-|-2----2----------|------|
D||--0----0--3--2--3-|-3----3----------|-----------------|------|
A||*-----------------|-----------------|-----------------|------|
E||------------------|-----------------|-----------------|------|
Q E E E E Q E E E E Q E E E E Q.
||-----------------|-----------------|---------1--0--1-|-1----|
||-----------------|---------3--2--3-|-3----3----------|------|
||---------2--1--2-|-2----2----------|-----------------|------|
||-3----3----------|-----------------|-----------------|------|
||-----------------|-----------------|-----------------|------|
||-----------------|-----------------|-----------------|------|
E E E E Q E E E E Q E E E E Q E E E E E E
||-0---------------|-----------------|-----------------|------------------|
||-----------------|-1---------------|-----------------|----------------2-|
||----3--0---------|----0------------|-3---------------|----0--3--0--3----|
||----------2--L---|-------2---------|----2------------|-2----------------|
||-----------------|----------4--L---|-------4--1--L---|------------------|
||-----------------|-----------------|-----------------|------------------|
Q, Q. E E E E E E Q. Q. Q. E E E
||--------------|------------------|-------------|---------------|
||-3------------|----------2-----2-|-3-----------|---------------|
||-------2------|-------0-----3----|-------2-----|-L-----0-------|
||--------------|----2-------------|-------------|----------3--2-|
||--------------|------------------|-------------|---------------|
||--------------|------------------|-------------|---------------|
Q. E E E Q. E E E Q. E E E E E E E E E
||---------------|---------------|---------------|----------3--0--1-|
||---------------|---------------|-------3--2--3-|-3--2--3----------|
||---------------|-------2--1--2-|-2-------------|------------------|
||-0-----3--2--3-|-3-------------|---------------|------------------|
||---------------|---------------|---------------|------------------|
||---------------|---------------|---------------|------------------|
Q. Q. E E E E E E Q. Q. Q. E E E
||---------------|------------------|---------------|----------------|
||-3-------------|----------2-----2-|-3-------------|----------------|
||--------2------|-------0-----3----|--------2------|-L------0-------|
||---------------|----2-------------|---------------|-----------3--2-|
||---------------|------------------|---------------|----------------|
||---------------|------------------|---------------|----------------|
Q. E E E Q. E E E Q. E E E E E E E E E
||----------------|----------------|----------------|----------3--0----|
||----------------|----------------|--------3--2--3-|-3--2--3--------1-|
||----------------|--------2--0--2-|-2--------------|------------------|
||-0------3--2--3-|-3--------------|----------------|------------------|
||----------------|----------------|----------------|------------------|
||----------------|----------------|----------------|------------------|
E E E E E E E E E E E E E E E E E E E E E E E E
||-6--3--0-----0--6-|-5--1-----------5-|-3--0-----------3-|-1----------------|
||----------2-------|-------3-----3----|-------2-----2----|----3-----------3-|
||------------------|----------2-------|----------3-------|-------2-----2----|
||------------------|------------------|------------------|----------3-------|
||------------------|------------------|------------------|------------------|
||------------------|------------------|------------------|------------------|
Q. E E E Q. Q. E E E E E E
||----------------|---------------|-------------------||
||--------3--2--3-|-0------3------|-2-----0----------*||
||-3--------------|---------------|-------------2-----||
||----------------|---------------|----2-----2-----2--||
||----------------|---------------|------------------*||
||----------------|---------------|-------------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
L - tied note
. - dotted note