Storybook Love
- Willy DeVille
Key: D D ·
Orig: D ·
Capo:
·
Time: 4/4 ·
check_box_outline_blankSimplify
chord-pro
www.khmerchords.com/chords/305997
There was a formatting error in your song. Please check for missing brackets or invalid structure.
D G D
Come my love, I'll tell you a tale,
D A7 D
Of a boy and girl, and their Love Story.
D G D
And how he loved her, oh so much,
D A7 D
And all the charms she did possess.
(use same chords as above:)
Now this did happen once upon a time,
When things were not so complex.
And how he worshipped the ground she walked,
And when he looked in her eyes, he became obsessed.
chorus
B C G* B
My love is like a storybook story,
B G A B
But it's as real as the feelings I feel.
B C G* B
My love is like a storybook story,
B G A B
But it's as real as the feelings I feel.
B G A G
But it's as real as the feelings I feel.
(the rest is the same as above):
(He said) "Don't you know I love you oh so much,
Lay my heart at the foot of your dress."
(She said) "Don't you know that Storybook Loves
Always have a happy ending."
Then he swooped her up, just like in the books,
And on his stallion, they rode away.
chorus
Here are the chord formations that I use. Note that the "G*" chord
is just a smaller version of the barred G chord at the 10th fret.
A: A7: B: C: D:
---5--- ---0--- ---7--- ---8--- ---2---
---5--- ---2--- ---8--- ---8--- ---3---
---5--- ---0--- ---7--- ---8--- ---2---
------- ---2--- ------- ------- ---0---
------- ---0--- ------- ------- -------
------- ------- ------- ------- -------
G: G*:
---3--- ---10---
---0--- ---10---
---0--- ---10---
---0--- ---12---
---2--- --------
---3--- --------
The instrumental is actually a bit off -- sometimes Mark Knopfler
decides to be creative, but that's OK 'cuz I do too:-). Corrections,
additions, or whatever are welcomed.
From: [email protected] (Corey Sklenicka)
Subject: Princess Bride
I noticed a couple of people asking for TAB of the theme for Princess
Bride. I wore out my tape awhile ago, but here is what I remember of
the accoustic part. It's not exact by any means, but should be fairly
close.
SECTION A sl slowly
{tab: e:0--0--0-----1--1--1/3-0-----------------0-----0-----------------0-------4--|}
{tab: B:---------1------------------------1--------1-----1--3-----3--------3--1----|}
{tab: G:-------------------------------0-----------------------0-----0-------------|}
{tab: D:----------------------------2----------------------------------------------|}
{tab: A:-------------------------3-----------3-------------------------------------|}
{tab: E:---------------------------------------------------------------------------|}
quickly SECTION B
e:---0--0--0--0-----1--1/3--0-----0-----0-----0-----------------------5-----5|
{tab: B:---------------1---------------1---1-----1-----1--3--3--1--3--5--6-----6---|}
{tab: G:------------------------------0----------------------------------5----6----|}
{tab: D:-----------------------------2---------------------------------------------|}
{tab: A:3---------------------------3----------------------------------------------|}
{tab: E:---------------------------------------------------------------------------|}
h quickly
e:--5-----6--6-----5-----------5-----5----------5--------5-----5--5-----6--6-|
{tab: B:-----6--------6-----8--6---6----6-----6--6-8--------6-----6--------6-------|}
{tab: G:---------------------------5-----------4-----------5-----------------------|}
{tab: D:--------------------------------------------------7------------------------|}
{tab: A:-------------------------------------------------8-------------------------|}
{tab: E:---------------------------------------------------------------------------|}
SECTION C (same as B, 3 frets low
{tab: e:----5-----------5-----5-------------------2-----2-----3--3-----2-----------|}
{tab: B:-6-----8--6--6-----6-----6--8--8-----10--3---3-----3--------3-----5--3-----|}
{tab: G:-------------5--------------------7----------------------------------------|}
{tab: D:---------------------------------------------------------------------------|}
{tab: A:---------------------------------------------------------------------------|}
{tab: E:---------------------------------------------------------------------------|}
er)
{tab: e:-----------10---|}
{tab: B:-----------10---|}
{tab: G:-----------11---|}
{tab: D:-----------12---|}
{tab: A:-----------12---|}
{tab: E:-----------10---| }











