Cheese Factor Set To 9
- Sandwich
Key: E E ·
Orig: E ·
Capo:
·
Time: 4/4 ·
check_box_outline_blankSimplify
chord-pro
www.khmerchords.com/chords/612058
There was a formatting error in your song. Please check for missing brackets or invalid structure.
INTRO
E E E E E E E E E E E E E E E E
{tab: E||--------------------------|--------------------------|}
{tab: B||--------------------------|--------------------------|}
{tab: G||--------1--2--2--1--------|--------------------------|}
{tab: D||-----2--------------2--0--|--2--0--------------------|}
{tab: A||--------------------------|--------2--0--2--0--------|}
{tab: E||--0-----------------------|--------------------3--5--|}
E E E E E E E E E E E E E E E E
{tab: --------------------------|--------------------------|}
{tab: --------------------------|--3--5--3--2--3--2-----2--|}
{tab: --------1--2--2--1-----1--|--------------------2-----|}
{tab: -----2--------------2-----|--------------------------|}
{tab: --------------------------|--------------------------|}
{tab: --0-----------------------|--------------------------|}
E E E E E E E E E E E E E E E E
{tab: --------------------------|--------------------------|}
{tab: --------------------------|--------------------------|}
{tab: --------1--2--2--1--------|--------------------------|}
{tab: -----2--------------2--0--|--2--0--------------------|}
{tab: --------------------------|--------2--0--2--0--------|}
{tab: --0-----------------------|--------------------3--5--|}
E E E E E E E E E E H. E E E E E E E E
{tab: --------------------------|---------------------||---------------------------|}
{tab: --------------------------|--3--5--3------------||---------------------------|}
{tab: --------1--2--2--1-----1--|---------------------|| <*>--------1--2--2--1--------|}
{tab: -----2--------------2-----|---------------------|| <*>-----2--------------2--0--|}
{tab: --------------------------|---------------------||---------------------------|}
{tab: --0-----------------------|---------------------||---0-----------------------|}
STANZA
E E E E E E E E
{tab: ||---------------------------|}
{tab: ||---------------------------|}
{tab: || <*>--------1--2--2--1--------|}
{tab: || <*>-----2--------------2--0--|}
{tab: ||---------------------------|}
{tab: ||---0-----------------------|}
E E E E E E E E E E E E E E E E
{tab: --------------------------|--------------------------|}
{tab: --------------------------|--------------------------|}
{tab: --------------------------|--------1--2--2--1-----1--|}
{tab: --2--0--------------------|-----2--------------2-----|}
{tab: --------2--0--2--0--------|--------------------------|}
{tab: --------------------3--5--|--0-----------------------|}
E E E E E E E E 3x E E E E E E E E
{tab: ---------------------------||--------------------------|}
{tab: --3--5--3--2--3--2-----2---||--------------------------|}
{tab: --------------------2----- <*>||--------1--2--2--1--------|}
{tab: -------------------------- <*>||-----2--------------2--0--|}
{tab: ---------------------------||--------------------------|}
{tab: ---------------------------||--0-----------------------|}
E E E E E E E E E E E E E E E E E E H.
{tab: --------------------------|--------------------------|---------------------|}
{tab: --------------------------|--------------------------|--3--5--3------------|}
{tab: --------------------------|--------1--2--2--1-----1--|---------------------|}
{tab: --2--0--------------------|-----2--------------2-----|---------------------|}
{tab: --------2--0--2--0--------|--------------------------|---------------------|}
{tab: --------------------3--5--|--0-----------------------|---------------------|}
CHORUS
H H H H 8x
{tab: ||---------------------|---------------------||}
{tab: ||---3--------5--------|--4--------7---------||}
{tab: || <*>-----------5--------|--4--------7-------- <*>||}
{tab: || <*>--5--------5--------|--4--------7-------- <*>||}
{tab: ||---5--------3--------|--2--------5---------||}
{tab: ||---3-----------------|---------------------||}
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ - slide into from below or out of upwards
\ - slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down











