And Life Goes On
- Quinn Peck
Key: auto auto ·
Orig: auto ·
Capo:
·
Time: 4/4 ·
check_box_outline_blankSimplify
chord-pro
www.khmerchords.com/chords/551624
There was a formatting error in your song. Please check for missing brackets or invalid structure.
Gtr I E A D G - 'Untitled'
Gtr II E A D G - 'Untitled'
Verse
Q=120 H.=H
4/4
Gtr I
W3x8 W W
{tab: |-------------|----------|------|}
{tab: |-------------|----------|------|}
{tab: |-------------|----------|------|}
{tab: |-------------|----------|------|}
Chorus
Q=90
W8x
{tab: |--------|}
{tab: |--------|}
{tab: |--------|}
{tab: |--------|}
Bridge Verse
H=H Q=120
Gtr I
E E E E E E E E E E E E E E E E
{tab: |------------------|-----------------|}
{tab: |---------/6-6-7-7-|-----------------|}
{tab: |------------------|-----------------|}
{tab: |-0-0-0-0----------|-0-0-0-0-0-0-0-0-|}
E E E E E E E E E E E E E E E E E E E E E E a E E
{tab: |------------------|-----------------|-------------------|}
{tab: |---------/6-6-6-7-|-9-9-9-----------|-7-7-7-7-7-6-6h7-6-|}
{tab: |------------------|-------7-7-7-7-7-|-------------------|}
{tab: |-0-0-0-0----------|-----------------|-------------------|}
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E +E
{tab: |-----------------|-----------------|-----------------|---------------------|}
{tab: |-----------------|-----------------|-----------------|---------------------|}
{tab: |-----------------|-7-7-7-7-7-7-7-7-|-----------------|---------------------|}
{tab: |-0-0-0-0-0-0-0-0-|-----------------|-9-9-9-9-9-9-9-9-|-5-5-5-5-5-5-5-(5)\--|}
E E E E E E E +E E E E E E E E E
{tab: |----------------------------|-------------------------|}
{tab: |-14-14-14-14-14-14-14-(14)\-|-------------------------|}
{tab: |----------------------------|-11-11-11-11-11-11-11-11-|}
{tab: |----------------------------|-------------------------|}
E E E E E E E E E E E E E E E E
{tab: |-------------------------|------------------|}
{tab: |-------------------------|------------------|}
{tab: |-12-12-12-12-12-12-12-12-|-7-7-7-7-7-7-7-7--|}
{tab: |-------------------------|------------------|}
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E a E E
{tab: |-----------------|------------------|-----------------|-------------------|}
{tab: |-----------------|---------/6-6-6-7-|-9-9-9-----------|-7-7-7-7-7-6-6h7-6-|}
{tab: |-----------------|------------------|-------7-7-7-7-7-|-------------------|}
{tab: |-0-0-0-0-0-0-0-0-|-0-0-0-0----------|-----------------|-------------------|}
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E +E
{tab: |-----------------|-----------------|-----------------|---------------------|}
{tab: |-----------------|-----------------|-----------------|---------------------|}
{tab: |-----------------|-7-7-7-7-7-7-7-7-|-----------------|---------------------|}
{tab: |-0-0-0-0-0-0-0-0-|-----------------|-9-9-9-9-9-9-9-9-|-5-5-5-5-5-5-5-(5)\--|}
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
{tab: ||------------------|-----------------|-----------------|------------------||}
{tab: ||o-----------------|-7-7-7-7-7-7-7-7-|-6-6-6-6-6-6-6-6-|-----------------o||}
{tab: ||o-0-0-0-0-0-0-0-0-|-----------------|-----------------|-7-7-7-7-7-7-7-7-o||}
{tab: ||------------------|-----------------|-----------------|------------------||}
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E a E E
{tab: |-----------------|------------------|-----------------|-------------------|}
{tab: |-----------------|---------/6-6-6-7-|-9-9-9-----------|-7-7-7-7-7-6-6h7-6-|}
{tab: |-----------------|------------------|-------7-7-7-7-7-|-------------------|}
{tab: |-0-0-0-0-0-0-0-0-|-0-0-0-0----------|-----------------|-------------------|}
H.=H
E E E E E E E E E E E E E E E E E E E E E E E E W
{tab: |-----------------|-----------------|-----------------|------|}
{tab: |-----------------|-----------------|-----------------|------|}
{tab: |-----------------|-7-7-7-7-7-7-7-7-|-----------------|------|}
{tab: |-0-0-0-0-0-0-0-0-|-----------------|-9-9-9-9-9-9-9-9-|-5----|}
Chorus
Q=90
~~~~
E S S S E +H E E E E +H
{tab: |-------------------|---------------------|}
{tab: |-------------------|---------/14-(14)----|}
{tab: |----------7-(7)----|-11-12-x-------------|}
{tab: |-0--0-x-x----------|---------------------|}
~~~~
E S S S E +H E E E E +H
{tab: |-------------------|----------------------|}
{tab: |-------------------|----------/14-(14)----|}
{tab: |----------7-(7)----|-11-12-11-------------|}
{tab: |-0--0-x-x----------|----------------------|}
~~~~
E S S S E +H E E E E +H
{tab: |-------------------|---------------------|}
{tab: |-------------------|---------/14-(14)----|}
{tab: |----------7-(7)----|-11-12-x-------------|}
{tab: |-0--0-x-x----------|---------------------|}
~~~~
E S S S E +H E E E E +H
{tab: |-------------------|----------------------|}
{tab: |-------------------|----------/14-(14)----|}
{tab: |----------7-(7)----|-11-12-11-------------|}
{tab: |-0--0-x-x----------|----------------------|}
Bridge Guitar Solo/Outro
H=H Q=120
E E E E E E E E E E E E E E E E
{tab: |------------------||------------------|}
{tab: |---------/6-6-7-7-||o-----------------|}
{tab: |------------------||o-----------------|}
{tab: |-0-0-0-0----------||--0-0-0-0-0-0-0-0-|}
E E E E E E E E E E E E E E E E E E E E E E a E E
{tab: |------------------|-----------------|-------------------|}
{tab: |---------/6-6-6-7-|-9-9-9-----------|-7-7-7-7-7-6-6h7-6-|}
{tab: |------------------|-------7-7-7-7-7-|-------------------|}
{tab: |-0-0-0-0----------|-----------------|-------------------|}
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E +E
{tab: |-----------------|-----------------|-----------------|---------------------|}
{tab: |-----------------|-----------------|-----------------|---------------------|}
{tab: |-----------------|-7-7-7-7-7-7-7-7-|-----------------|---------------------|}
{tab: |-0-0-0-0-0-0-0-0-|-----------------|-9-9-9-9-9-9-9-9-|-5-5-5-5-5-5-5-(5)\--|}
E E E E E E E +E E E E E E E E E
{tab: |----------------------------|-------------------------|}
{tab: |-14-14-14-14-14-14-14-(14)\-|-------------------------|}
{tab: |----------------------------|-11-11-11-11-11-11-11-11-|}
{tab: |----------------------------|-------------------------|}
E E E E E E E E E E E E E E E E
{tab: |-------------------------|------------------|}
{tab: |-------------------------|------------------|}
{tab: |-12-12-12-12-12-12-12-12-|-7-7-7-7-7-7-7-7--|}
{tab: |-------------------------|------------------|}
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E a E E
{tab: |-----------------|------------------|-----------------|--------------------||}
{tab: |-----------------|---------/6-6-6-7-|-9-9-9-----------|-7-7-7-7-7-6-6h7-6-o||}
{tab: |-----------------|------------------|-------7-7-7-7-7-|-------------------o||}
{tab: |-0-0-0-0-0-0-0-0-|-0-0-0-0----------|-----------------|--------------------||}
E E E E E E E E E E E E E E E E
{tab: |-----------------|------------------|}
{tab: |-----------------|---------/6-6-6-7-|}
{tab: |-----------------|------------------|}
{tab: |-0-0-0-0-0-0-0-0-|-0-0-0-0----------|}
H.=H Q=60
E E E E E E E E H +E E a E E W
{tab: |-----------------|------------------|------ <*>|}
{tab: |-9-9-9-----------|-7----(7)-6-6h7-6-|------ <*>|}
{tab: |-------7-7-7-7-7-|------------------|-7---- <*>|}
{tab: |-----------------|------------------|------ <*>|}
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1 <2beat>duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
n - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths











