Valse A Schnuckenack
- Häns'Che Weiss
Key: auto auto ·
Orig: auto ·
Capo:
·
Time: 4/4 ·
check_box_outline_blankSimplify
chord-pro
www.khmerchords.com/chords/557332
There was a formatting error in your song. Please check for missing brackets or invalid structure.
Chords
Dm Dm/C D7 E7 F F7 F#dim7 Gm6 Gm7 G7
| | | | | | | | | | |
{tab: e|--5-----1-----1---| |--X---| |--X---| |--1-----X---| |--X---| |--X-----X---| |--3---|}
{tab: B|--6-----3-----3---| |--3---| |--5---| |--1-----6---| |--1---| |--3-----3---| |--3---|}
{tab: G|--7-----2-----2---| |--5---| |--7---| |--2-----8---| |--2---| |--3-----3---| |--4---|}
{tab: D|--7-----0-----X---| |--4---| |--6---| |--3-----7---| |--1---| |--2-----3---| |--3---|}
{tab: A|--5-----X-----3---| |--5---| |--7---| |--3-----8---| |--X---| |--X-----X---| |--5---|}
{tab: E|--X-----X-----X---| |--X---| |--X---| |--1-----X---| |--2---| |--3-----3---| |--3---|}
A7 Bb Bb7 Bdim7 C7
| | | | | | | | | |
{tab: e|--5-----0-----X---| |--6-----X-----1---| |--X-----X---| |--X-----X---|}
{tab: B|--5-----2-----X---| |--6-----3-----3---| |--6-----3---| |--1-----X---|}
{tab: G|--6-----0-----6---| |--7-----3-----1---| |--7-----1---| |--3-----9---|}
{tab: D|--5-----2-----5---| |--8-----3-----3---| |--6-----3---| |--2-----8---|}
{tab: A|--7-----0-----4---| |--8-----1-----1---| |--X-----2---| |--3-----7---|}
{tab: E|--5-----X-----5---| |--6-----X-----X---| |--7-----X---| |--X-----8---|}
----------------------------------------------------------------------------------
Intro
Dm Dm/C Bb7 A7
| | | | | | | | | | | |
{tab: e|-------1-----1-----|-------1-----------|-------------------|-------------------|}
{tab: B|-------3-----3-----|-------3-----------|-------3-----3-----|-------2-----2-----|}
{tab: G|-------2-----2-----|-------2-----------|-------1-----1-----|-------0-----0-----|}
{tab: D|-0-----------------|-------------------|-------3-----3-----|-------2-----2-----|}
{tab: A|-------------------|-3-----------2-----|-1-----------------|-0-----------------|}
{tab: E|-------------------|-------------------|-------------------|-------------------|}
Dm Dm/C Bb7 A7 N.C.
| | | | | | | | | | | |
{tab: e|-------1-----1-----|-------1-----------|-------------------|-5-----------------|}
{tab: B|-------3-----3-----|-------3-----------|-------3-----3-----|-5---10p9h10-------|}
{tab: G|-------2-----2-----|-------2-----------|-------1-----1-----|-6-----------10-9--|}
{tab: D|-0-----------------|-------------------|-------3-----3-----|-5-----------------|}
{tab: A|-------------------|-3-----------2-----|-1-----------------|-7-----------------|}
{tab: E|-------------------|-------------------|-------------------|-5-----------------|}
Part A1
Dm % E7 %
| | | | | | | | | | | |
{tab: e|-------------10----|-------------------|-------------------|-------------------|}
{tab: B|----10-9--10----10-|-11----------11-10-|-9h10p9~-----------|----------------5--|}
{tab: G|-------------------|----10-9--10-------|-------------------|-------------6-----|}
{tab: D|-12----------------|-------------------|-------------------|----5--6--7--------|}
{tab: A|-------------------|-------------------|-------------------|-------------------|}
{tab: E|-------------------|-------------------|-------------------|-------------------|}
Gm6 A7 Dm A7
| | | | | | | | | | | |
{tab: e|-------------------|-------------------|-------------------|-------------------|}
{tab: B|/10-9--8h9p8~------|----------------5--|/8--7--6h7p6-------|-----10p9h10-------|}
{tab: G|-------------------|-------------6-----|-------------------|-------------10-9--|}
{tab: D|-------------------|----5--6--7--------|-------------------|-------------------|}
{tab: A|-------------------|-------------------|-------------------|-------------------|}
{tab: E|-------------------|-------------------|-------------------|-------------------|}
Dm % E7 %
| | | | | | | | | | | |
{tab: e|-------------10----|-------------------|-------------------|-------------------|}
{tab: B|----10-9--10----10-|-11----------11-10-|-9h10p9~-----------|-------------------|}
{tab: G|-------------------|----10-9--10-------|-------------------|-------------------|}
{tab: D|-12----------------|-------------------|-------------------|-------------5--6--|}
{tab: A|-------------------|-------------------|-------------------|-------4--7--------|}
{tab: E|-------------------|-------------------|----------------0--|-4--5--------------|}
Gm6 A7 Dm %
| | | | | | | | | | | |
{tab: e|-------------6--5--|---------------------|-------------------|-10----------------|}
{tab: B|-------5--8--------|-8--6--5--8--6h8p6-5-|----------------10-|----------0--5--4--|}
{tab: G|----6--------------|---------------------|-7-----6--7--10----|-------------------|}
{tab: D|-7-----------------|---------------------|-------------------|-------------------|}
{tab: A|-------------------|---------------------|-------------------|-------------------|}
{tab: E|-------------------|---------------------|-------------------|-------------------|}
Part B1
D7 % Gm6
| | | | | | | | | | | |
{tab: e|-------------------|-------5-----8--7--|-6-----------------|-------------------|}
{tab: B|-3h4p3-2--3--4--3--|/7-----------------|----8--------------|----------0--3--2--|}
{tab: G|-------------------|-------------------|-------7-----------|-------------------|}
{tab: D|-------------------|-------------------|----------8--7--6--|-5h6p5-------------|}
{tab: A|-------------------|-------------------|-------------------|-------------------|}
{tab: E|-------------------|-------------------|-------------------|-------------------|}
C7 % F %
| | | | | | | | | | | |
{tab: e|-------------------|-------3----/6--6--|-5h6p5-------------|-------------------|}
{tab: B|-1h2p1-1--0--2--1--|/5-----------------|-------6-----------|-------------------|}
{tab: G|-------------------|-------------------|-------------7-----|-------------------|}
{tab: D|-------------------|-------------------|-------------------|-7~----------------|}
{tab: A|-------------------|-------------------|-------------------|-------------------|}
{tab: E|-------------------|-------------------|-------------------|-------------------|}
Bb % Dm
| | | | | | | | | | | |
{tab: e|-------------------|----------6--8p7p6-|-5-----------------|-------------------|}
{tab: B|-------------------|-6--7--8-----------|-------6-----------|-3-----4-----5h6---|}
{tab: G|----------7--6--7--|-------------------|-------------7-----|-------------------|}
{tab: D|-8--7--8-----------|-------------------|-------------------|-------------------|}
{tab: A|-------------------|-------------------|-------------------|-------------------|}
{tab: E|-------------------|-------------------|-------------------|-------------------|}
E7 A7 Dm A7 Dm
| | | | | | | | | | | |
{tab: e|-------------------|-------5-----------|-------------------|-10----------------|}
{tab: B|-------6-----------|-------5-----------|----------------10-|-----10p9h10-------|}
{tab: G|-4-----7-----4-h5--|-6-----------------|----------7--10----|-------------10-9--|}
{tab: D|-------------------|-------------------|-------7-----------|-------------------|}
{tab: A|-------------------|-------------7--6--|-5--8--------------|-------------------|}
{tab: E|-------------------|-------------------|-------------------|-------------------|}
Part A2
Dm % E7 %
| | | | | | | | | | | |
{tab: e|-------------10----|-------------------|-------------------|-------------------|}
{tab: B|----10-9--10----10-|-11----------11-10-|-9h10p9~-----------|----------------5--|}
{tab: G|-------------------|----10-9--10-------|-------------------|-------------6-----|}
{tab: D|-12----------------|-------------------|-------------------|----5--6--7--------|}
{tab: A|-------------------|-------------------|-------------------|-------------------|}
{tab: E|-------------------|-------------------|-------------------|-------------------|}
Gm6 A7 Dm A7
| | | | | | | | | | | |
{tab: e|-------------------|-------------------|-------------------|-------------------|}
{tab: B|/10-9--8h9p8~------|----------------5--|/8--7--6h7p6-------|-----10p9h10-------|}
{tab: G|-------------------|-------------6-----|-------------------|-------------10-9--|}
{tab: D|-------------------|----5--6--7--------|-------------------|-------------------|}
{tab: A|-------------------|-------------------|-------------------|-------------------|}
{tab: E|-------------------|-------------------|-------------------|-------------------|}
Dm % E7 %
| | | | | | | | | | | |
{tab: e|-------------10----|-------------------|-------------------|-------------------|}
{tab: B|----10-9--10----10-|-11----------11-10-|-9h10p9~-----------|----------5-/10--9-|}
{tab: G|-------------------|----10-9--10-------|-------------------|-------6-----------|}
{tab: D|-12----------------|-------------------|-------------------|/7-----------------|}
{tab: A|-------------------|-------------------|-------------------|-------------------|}
{tab: E|-------------------|-------------------|-------------------|-------------------|}
Gm6 A7 Dm %
| | | | | | | | | | | |
{tab: e|-------------------|-------------------|-------------------|-10----------------|}
{tab: B|-8h9p8-------------|----6--/8--\6---5--|----------------10-|-------------------|}
{tab: G|-------------------|-------------------|-7-----6--7--10----|-------------------|}
{tab: D|-------------------|-------------------|-------------------|-------------------|}
{tab: A|-------------------|-------------------|-------------------|-------------------|}
{tab: E|-------------------|-------------------|-------------------|----------------0--|}
Part B2
D7 % Gm6 %
| | | | | | | | | | | |
{tab: e|-------------------|-------8--11-10-8--|-6-----------------|-------------------|}
{tab: B|-------------------|-7--10-------------|----8--------------|-------------------|}
{tab: G|-------------5--8--|-------------------|-------7-----------|-------------------|}
{tab: D|-------4--7--------|-------------------|----------8--7--6--|-5-----------------|}
{tab: A|-0--5--------------|-------------------|-------------------|----6--5-----------|}
{tab: E|-------------------|-------------------|-------------------|----------6--5--4--|}
C7 % F %
| | | | | | | | | | | |
{tab: e|-------------------|-------6--9--8--6--|-5-----------------|-------------------|}
{tab: B|-------------------|----8--------------|----6--------------|----------------10-|}
{tab: G|----------------6--|-9-----------------|-------7--6--5-----|-------------------|}
{tab: D|----------5--8-----|-------------------|----------------8--|-7h8p7----7-/8-----|}
{tab: A|----3--7-----------|-------------------|-------------------|-------------------|}
{tab: E|-3-----------------|-------------------|-------------------|-------------------|}
Bb % Dm %
| | | | | | | | | | | |
{tab: e|--------------------|-------------------|-------------------|-------------------|}
{tab: B|-8h10p8-------------|----------10-13-11-|-10----------------|-------------------|}
{tab: G|--------------------|-------10----------|----10-------------|-------------------|}
{tab: D|--------8--7--------|----12-------------|-------12-11-10-8--|-7h8p7-------------|}
{tab: A|--------------8--9--|-10----------------|-------------------|-------------1--0--|}
{tab: E|--------------------|-------------------|-------------------|-------------------|}
E7 A7 Dm C7
| | | | | | | | | | | |
{tab: e|-------------------|-------------------|-------------------|-10----------------|}
{tab: B|-------3-----------|-------5-----------|----------------10-|-------------------|}
{tab: G|-------4-----------|-------6-----------|----7--6--7--10----|-------------------|}
{tab: D|-------3-----------|-------5-----------|-------------------|-------------1--2--|}
{tab: A|-------------------|-------------7--6--|-5-----------------|-------------------|}
{tab: E|-4-----------3-/4--|-5-----------------|-------------------|-------------------|}
Part C1
F F#dim7 Gm7 %
| | | | | | | | | | | |
{tab: e|-------------------|-------------------|-------------------|-------------7--8--|}
{tab: B|-------------------|-------------------|-------------------|-------------------|}
{tab: G|-------------------|-------------------|-------------------|-------------------|}
{tab: D|-3-----2--3--2--3--|-4-----3--4--3--4--|-5-----4--5--4--5--|-8~----------------|}
{tab: A|-------------------|-------------------|-------------------|-------------------|}
{tab: E|-------------------|-------------------|-------------------|-------------------|}
C7 % F C7
| | | | | | | | | | | |
{tab: e|-9--8------------------|-------------------|-------------------|-10----------------|}
{tab: B|-------11-10-8h10p8----|-------------------|----------------10-|-------------------|}
{tab: G|--------------------9--|-------------------|----------7--10----|-------------------|}
{tab: D|-----------------------|-10----\-----------|-------7-----------|-------------1--2--|}
{tab: A|-----------------------|-------------7--6--|-5--8--------------|-------------------|}
{tab: E|-----------------------|-------------------|-------------------|-------------------|}
F F#dim7 Gm7 %
| | | | | | | | | | | |
{tab: e|-------------------|-------------------|-------------------|-------------10-9--|}
{tab: B|-------------------|-------------------|-------------------|-------------------|}
{tab: G|-------------------|-------------------|-------------------|-------------------|}
{tab: D|-3-----2--3--2--3--|-4-----3--4--3--4--|-5-----4--5--4--5--|-8~----------------|}
{tab: A|-------------------|-------------------|-------------------|-------------------|}
{tab: E|-------------------|-------------------|-------------------|-------------------|}
C7 % F A7
| | | | | | | | | | | |
{tab: e|-8-----------------|-------------------|-------------------|----------------------|}
{tab: B|----11-8-----------|-------------------|-------10-13-10----|----------------------|}
{tab: G|----------9--------|-------------------|----10----------10-|-------------------10-|}
{tab: D|-------------10-9--|-8h10p8------12-11-|-12----------------|-12-11-10h11p10-12----|}
{tab: A|-------------------|-------------------|-------------------|----------------------|}
{tab: E|-------------------|-------------------|-------------------|----------------------|}
Part C2
D7 % Gm6 %
| | | | | | | | | | | |
{tab: e|-------11-10-------|-------------------|----10-13-10-------|-------------------|}
{tab: B|-10----------13-11-|-10h11p10----10h11-|-11----------11----|-------------------|}
{tab: G|-------------------|-------------------|----------------12-|-11-10h11p10-------|}
{tab: D|-------------------|-------------------|-------------------|-------------------|}
{tab: A|-------------------|-------------------|-------------------|-------------------|}
{tab: E|-------------------|-------------------|-------------------|-------------------|}
A7 % Dm F7
| | | | | | | | | | | |
{tab: e|-7-p6--5-----------|-------------------|-------------------|-------------------|}
{tab: B|----------8--5-----|-------------------|-------------5--6--|-7--6h7p6----------|}
{tab: G|----------------6--|-------------------|----------5--------|----------------6/-|}
{tab: D|-------------------|-7--6--5-----------|-------7-----------|-------------------|}
{tab: A|-------------------|-------------7--6--|-5--8--------------|-------------------|}
{tab: E|-------------------|-------------------|-------------------|-------------------|}
Bb Bdim7 F D7
| | | | | | | | | | | |
{tab: e|-------------------|-------------------|-------------12-11-|-10h12p10-------------------|}
{tab: B|-------6-----8/----|-11-8--9~----------|-------10-13-------|----------13-10-------------|}
{tab: G|-7-----------------|-------------------|-9--10-------------|----------------11----------|}
{tab: D|-------------------|----------------12-|-------------------|-------------------12-11-10-|}
{tab: A|-------------------|-------------------|-------------------|----------------------------|}
{tab: E|-------------------|-------------------|-------------------|----------------------------|}
G7 C7 F A7
| | | | | | | | | | | |
{tab: e|--------------------|-------------------|-------------8--10-|p9-----------------|}
{tab: B|-------10-----------|-------10----------|----------10-------|-------------------|}
{tab: G|-------10-----------|-------9-----------|-------10----------|-------------------|}
{tab: D|-9-----9-----9h10p9-|-8-----8-----------|----10-------------|-------------------|}
{tab: A|-------10-----------|-------------10-9--|-8-----------------|-------------------|}
{tab: E|--------------------|-------------------|-------------------|-------------------|}
Intro
Dm Dm/C Bb7 A7
| | | | | | | | | | | |
{tab: e|-------1-----1-----|-------1-----------|-------------------|-------------------|}
{tab: B|-------3-----3-----|-------3-----------|-------3-----3-----|-------2-----2-----|}
{tab: G|-------2-----2-----|-------2-----------|-------1-----1-----|-------0-----0-----|}
{tab: D|-0-----------------|-------------------|-------3-----3-----|-------2-----2-----|}
{tab: A|-------------------|-3-----------2-----|-1-----------------|-0-----------------|}
{tab: E|-------------------|-------------------|-------------------|-------------------|}
Dm Dm/C Bb7 A7
| | | | | | | | | | | |
{tab: e|-------1-----1-----|-------1-----------|-------------------|-5-----------------|}
{tab: B|-------3-----3-----|-------3-----------|-------3-----3-----|-5---10p9h10-------|}
{tab: G|-------2-----2-----|-------2-----------|-------1-----1-----|-6-----------10-9--|}
{tab: D|-0-----------------|-------------------|-------3-----3-----|-5-----------------|}
{tab: A|-------------------|-3-----------2-----|-1-----------------|-7-----------------|}
{tab: E|-------------------|-------------------|-------------------|-5-----------------|}
Part A2
Dm % E7 %
| | | | | | | | | | | |
{tab: e|-------------10----|-------------------|-------------------|-------------------|}
{tab: B|----10-9--10----10-|-11----------11-10-|-9h10p9~-----------|----------------5--|}
{tab: G|-------------------|----10-9--10-------|-------------------|-------------6-----|}
{tab: D|-12----------------|-------------------|-------------------|----5--6--7--------|}
{tab: A|-------------------|-------------------|-------------------|-------------------|}
{tab: E|-------------------|-------------------|-------------------|-------------------|}
Gm6 A7 Dm A7
| | | | | | | | | | | |
{tab: e|-------------------|-------------------|-------------------|-------------------|}
{tab: B|/10-9--8h9p8~------|----------------5--|/8--7--6h7p6-------|-----10p9h10-------|}
{tab: G|-------------------|-------------6-----|-------------------|-------------10-9--|}
{tab: D|-------------------|----5--6--7--------|-------------------|-------------------|}
{tab: A|-------------------|-------------------|-------------------|-------------------|}
{tab: E|-------------------|-------------------|-------------------|-------------------|}
Dm % E7 %
| | | | | | | | | | | |
{tab: e|-------------10----|-------------------|-------------------|-------------------|}
{tab: B|----10-9--10----10-|-11----------11-10-|-9h10p9~-----------|----------5-/10--9-|}
{tab: G|-------------------|----10-9--10-------|-------------------|-------6-----------|}
{tab: D|-12----------------|-------------------|-------------------|/7-----------------|}
{tab: A|-------------------|-------------------|-------------------|-------------------|}
{tab: E|-------------------|-------------------|-------------------|-------------------|}
Gm6 A7 Dm %
| | | | | | | | | | | |
{tab: e|-------------------|-------------------|-------------------|-10----------------|}
{tab: B|-8h9p8-------------|----6--/8--\6---5--|----------------10-|-------------------|}
{tab: G|-------------------|-------------------|-7-----6--7--10----|-------------------|}
{tab: D|-------------------|-------------------|-------------------|-------------------|}
{tab: A|-------------------|-------------------|-------------------|-------------------|}
{tab: E|-------------------|-------------------|-------------------|----------------0--|}
Part B3
D7 % Gm6 %
| | | | | | | | | | | |
{tab: e|-------------------|-------8--11-10-8--|-6-----------------|-------------------|}
{tab: B|-------------------|-7--10-------------|----8--------------|-------------------|}
{tab: G|-------------5--8--|-------------------|-------7-----------|-------------------|}
{tab: D|-------4--7--------|-------------------|----------8--7--6--|-5-----------------|}
{tab: A|-0--5--------------|-------------------|-------------------|----6--5-----------|}
{tab: E|-------------------|-------------------|-------------------|----------6--5--4--|}
C7 % F %
| | | | | | | | | | | |
{tab: e|-------------------|-------6--9--8--6--|-5-----------------|-------------------|}
{tab: B|-------------------|----8--------------|----6--------------|----------------10-|}
{tab: G|----------------6--|-9-----------------|-------7--6--5-----|-------------------|}
{tab: D|----------5--8-----|-------------------|----------------8--|-7h8p7----7-/8-----|}
{tab: A|----3--7-----------|-------------------|-------------------|-------------------|}
{tab: E|-3-----------------|-------------------|-------------------|-------------------|}
Bb % F %
| | | | | | | | | | | |
{tab: e|--------------------|----------------5--|-8--5--------------|-------------------|}
{tab: B|-8h10p8-------------|-------------6-----|-------6-----------|-------------------|}
{tab: G|--------------------|----------7--------|----------7--6--5--|-------------------|}
{tab: D|--------8--7--------|----5--8-----------|-------------------|-8--7--------------|}
{tab: A|--------------10-9--|-8-----------------|-------------------|-------8--5--------|}
{tab: E|--------------------|-------------------|-------------------|-------------6--5--|}
E7 A7 Dm %
| | | | | | | | | | | |
{tab: e|-------------------|-------------------|-------------------|-10~---------------|}
{tab: B|-------3-----------|-------5-----------|----------------10-|-10~---------------|}
{tab: G|-------4-----------|-------6-----------|----7--6--7-/10----|-------------------|}
{tab: D|-------3-----------|-------5-----------|-------------------|-------------------|}
{tab: A|-------------------|-------------7--6--|-5-----------------|-------------------|}
{tab: E|-4-----------3-/4--|-5-----------------|-------------------|-------------------|}
End
******************************************
| # Sharp
| b Flat
| h Hammer-on
| p Pull-off
| / Slide up
| \ Slide down
| ~ Vibrato
| X Muted string
| m Minor chord
| 7 Seven chord
| dim Diminished seven chord
| Dm/C D minor chord with C in the bass
| % Repeat chord from the barr before
| N.C. No Chord
******************************************











