To Heaven From Hell
- Diamond Head
Key: auto auto ·
Orig: auto ·
Capo:
·
Time: 4/4 ·
check_box_outline_blankSimplify
chord-pro
www.khmerchords.com/chords/547979
There was a formatting error in your song. Please check for missing brackets or invalid structure.
Intro
Q=114
4/4
Gtr I
W8x
{tab: |--------|}
{tab: |--------|}
{tab: |--------|}
{tab: |--------|}
{tab: |--------|}
{tab: |--------|}
Q Q. E E E +W 8x
{tab: ||----------------|---------||}
{tab: ||o---------------|--------o||}
{tab: ||--2---------5-7-|-(7)-----||}
{tab: ||--2---------5-7-|-(7)-----||}
{tab: ||o-0-------0-----|--------o||}
{tab: ||----------------|---------||}
Verse Chorus
Q E Q E E E 14x Q Q. E E E +W 8x
{tab: ||-----------------||-||----------------|---------||}
{tab: ||o---------------o||-||o---------------|--------o||}
{tab: ||-----7------9----||-||--2---------5-7-|-(7)-----||}
{tab: ||-----7------9----||-||--2---------5-7-|-(7)-----||}
{tab: ||o----5------7---o||-||o-0-------0-----|--------o||}
{tab: ||--0-------0---0--||-||----------------|---------||}
Verse Chorus
Q E Q E E E 14x Q Q. E E E +W 8x
{tab: ||-----------------||-||----------------|---------||}
{tab: ||o---------------o||-||o---------------|--------o||}
{tab: ||-----7------9----||-||--2---------5-7-|-(7)-----||}
{tab: ||-----7------9----||-||--2---------5-7-|-(7)-----||}
{tab: ||o----5------7---o||-||o-0-------0-----|--------o||}
{tab: ||--0-------0---0--||-||----------------|---------||}
Q=188
{tab: PM------------------|}
|-3-| |-3-|
E S S S E E S S S E E E E Q E E E Q 4x
{tab: ||------------------------|--------------------||}
{tab: ||o-----------------------|-------------------o||}
{tab: ||------------------------|--------------------||}
{tab: ||------------------------|-7p5---5------------||}
{tab: ||o-0--0-0-0-0-0--0-0-0-0-|-----7----5p3---3--o||}
{tab: ||------------------------|--------------5-----||}
{tab: PM-------------------------------|}
E S S S E E S S S E E S S S E E Q.
{tab: ||------------------------|-------------------|}
{tab: ||o-----------------------|-------------------|}
{tab: ||------------------------|------------5-7----|}
{tab: ||------------------------|------------5-7----|}
{tab: ||o-0--0-0-0-0-0--0-0-0-0-|-0--0-0-0-0-3-5----|}
{tab: ||------------------------|-------------------|}
{tab: PM-------------------------------|}
E S S S E E S S S E E S S S E E E Q 4x W
{tab: |-----------------------|--------------------||------|}
{tab: |-----------------------|-------------------o||------|}
{tab: |-----------------------|------------5---7---||------|}
{tab: |-----------------------|------------5-5-7---||------|}
{tab: |-0--0-0-0-0-0--0-0-0-0-|-0--0-0-0-0-3-5-5--o||------|}
{tab: |-----------------------|--------------3-----||------|}
{tab: PM------------------|}
|-3-| |-3-|
E S S S E E S S S E E E E Q E E E Q
{tab: ||------------------------|--------------------||}
{tab: ||o-----------------------|-------------------o||}
{tab: ||------------------------|--------------------||}
{tab: ||------------------------|-7p5---5------------||}
{tab: ||o-0--0-0-0-0-0--0-0-0-0-|-----7----5p3---3--o||}
{tab: ||------------------------|--------------5-----||}
Tab from: http://www.guitartabs.cc/tabs/d/diamond_head/to_heaven_from_hell_tab_ver_2.html
{tab: PM-------------------------------|}
E S S S E E S S S E E S S S E E Q.
{tab: ||------------------------|-------------------|}
{tab: ||o-----------------------|-------------------|}
{tab: ||------------------------|------------5-7----|}
{tab: ||------------------------|------------5-7----|}
{tab: ||o-0--0-0-0-0-0--0-0-0-0-|-0--0-0-0-0-3-5----|}
{tab: ||------------------------|-------------------|}
{tab: PM-------------------------------|}
E S S S E E S S S E E S S S E E E Q 4x W
{tab: |-----------------------|--------------------||------|}
{tab: |-----------------------|-------------------o||------|}
{tab: |-----------------------|------------5---7---||------|}
{tab: |-----------------------|------------5-5-7---||------|}
{tab: |-0--0-0-0-0-0--0-0-0-0-|-0--0-0-0-0-3-5-5--o||------|}
{tab: |-----------------------|--------------3-----||------|}
{tab: PM------------------|}
|-3-| |-3-|
E S S S E E S S S E E E E Q E E E Q
{tab: ||------------------------|--------------------||}
{tab: ||o-----------------------|-------------------o||}
{tab: ||------------------------|--------------------||}
{tab: ||------------------------|-7p5---5------------||}
{tab: ||o-0--0-0-0-0-0--0-0-0-0-|-----7----5p3---3--o||}
{tab: ||------------------------|--------------5-----||}
Wx16
{tab: |---------|}
{tab: |---------|}
{tab: |---------|}
{tab: |---------|}
{tab: |---------|}
{tab: |---------|}
E S S S E E Q. E S S S E E Q. E S S S E E Q.
{tab: ||----------------------|----------------------|----------------------|}
{tab: ||o---------------------|----------------------|----------------------|}
{tab: ||----------------------|----------------------|----------------------|}
{tab: ||----------------------|----------------------|----------------------|}
{tab: ||o------5p3-0-10-10----|------5p3-0-10-[10]---|------5p3-0-10-[10]---|}
{tab: ||--0--0----------------|-0--0-----------------|-0--0-----------------|}
{tab: |-3--| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|}
E E E E E E E E E E E E E E E E E E E E E E
{tab: |-----------------------------||----------------------|}
{tab: |----------------------------o||----------------------|}
{tab: |-----------------------------||----------------------|}
{tab: |-----------------------------||----------------------|}
{tab: |-12p10s8-10p8s7-8p7s5-7p5s3-o||-5-3-1-3-1-0-1-0------|}
{tab: |-----------------------------||-----------------5-3--|}
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1 <2beat>duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
n - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths











