Nails
- Damaged
Key: auto auto ·
Orig: auto ·
Capo:
·
Time: 4/4 ·
check_box_outline_blankSimplify
chord-pro
www.khmerchords.com/chords/612555
There was a formatting error in your song. Please check for missing brackets or invalid structure.
Intro riff (With pick scrapes) ()Not played in fast part at end
{tab: 1||-----------------|-------------------||-----------------|-----------------|}
{tab: 2||-----------------|-------------------||-----------------|-----------------|}
{tab: 3||-----------------|-------------------||-----------------|-----------------|}
{tab: 4||-----------------|-------3---2-(3)/-\||-----------------|-------3---2-3---|}
{tab: 5||-2-2-2-2-3-2-2-2-|-4-2-2-1---0-(1)/-\||-2-2-2-2-2-2-2-2-|-2-2-2-1---0-1---|}
{tab: 6||-0-0-0-0-1-0-0-0-|-2-0-0-------------||-0-0-0-0-0-0-0-0-|-0-0-0-----------|}
Slow Bends
{tab: 1||-----------------|-----------------||-----------------|-----------------|}
{tab: 2||-----------------|-----------------||-----------------|-----------------|}
{tab: 3||-----------------|-----------------||-----------------|-----------------|}
{tab: 4||-----------------|-----------------||-----------------|-----------------|}
{tab: 5||-2-2-2-2-2-2-2-2-|-2--------trill--||-2---2-2---------|-2---2-2-1^------|}
{tab: 6||-0-0-0-0-0-0-0-0-|-0-3---2-02020202||-0---0-0-2^------|-0---0-0---------|}
Triplet feel
{tab: 1||-----------------|-----------------||----------------------------||}
{tab: 2||-----------------|-----------------||----------------------------||}
{tab: 3||-----------------|-----------------||----------------------------||}
{tab: 4||-----------------|-----------------||-------------------10---9---||}
{tab: 5||-2---2-2---------|-2---2-2-3^------||--------------------8---7---||}
{tab: 6||-0---0-0-4^------|-0---0-0---------||-000000000000000000---------||}
{tab: 1||-----------------|-----------------|-----------------|----------------||----||}
{tab: 2||-----------------|-----------------|-----------------|----------------||----||}
{tab: 3||-----------------|-----------------|-----------------|----------------||----||}
{tab: 4||-----------------|-----------------|-4---4-4-3---3-3-|-4---4-4-3------||----||}
{tab: 5||-4---------------|---4-4-4-4-4-4-4-|-2---2-2-1---1-1-|-2---2-2-1---/-\||-2--||}
{tab: 6||-2---------------|---2-2-2-2-2-2-2-|-----------------|----------------||-0--||}
Free Time
{tab: 1||-----------------|------------------||---------------------||}
{tab: 2||-----------------|------------------||---------------------||}
{tab: 3||-----------------|------------------||---------------------||}
{tab: 4||-----------------|------------------||---------------------||}
{tab: 5||-----------------|-------trill------||-2-----2^-----222-2--||}
{tab: 6||-0---0-0-3---2---|-0202020202020202-||-0------------000-0--|| }











