Chiaccona In Partite Variate
- Alessandro Piccinini
Key: C C ·
Orig: C ·
Capo:
·
Time: 4/4 ·
check_box_outline_blankSimplify
chord-pro
www.khmerchords.com/chords/634261
There was a formatting error in your song. Please check for missing brackets or invalid structure.
Tab:
Tuning D A D F# B E
Tempo 160
3/4
| | | | | | | | | | | | | | | | | |
{tab: ||--2-----2--|-2--0----|----------|----------||-------0-2--|-3-2-0#-2-0---|}
{tab: || <*>-3-----3--|-3--2----|-0-----3--|-3--2---- <*>|| <*>-3---------|--------------|}
{tab: ||--3-----3--|-3--3----|-0--------|----------||--3---------|--------------|}
{tab: ||--0--------|-0--2----|-0--------|----------||--0------0--|-0------------|}
{tab: || <*>----------|----0----|-2--------|----0---- <*>|| <*>----0------|-----0--------|}
{tab: ||-----0-----|---------|----4====-|-5--------||--0---------|--------------|}
1 2 1 1____2 1 3 1 2 1(#1)2
3 3 3_______3 2
2 1
| | | | | | | | |
{tab: |-----------|-0---------||-------0-2--|}
{tab: |-3=====----|-------2-- <*>|| <*>-----------|}
{tab: |-----------|-----------||------------|}
{tab: |-----------|-----------||--0---------|}
{tab: |-2---------|----0----- <*>|| <*>-----------|}
{tab: |----2h4-5--|-----------||-----0------|}
2 1 1
1__1h3 4
(barre)
| | | |. |. |. | | | | | |
{tab: |-2-0#---|----------|-0---------||-------0-2-0--|}
{tab: |--------|-0---2-3--|-------2-- <*>|| <*>-3-----------|}
{tab: |--------|-0--------|-----------||--------------|}
{tab: |-0------|-0--------|-----------||-----0--------|}
{tab: |---4----|-2--------|----0----- <*>|| <*>-------------|}
{tab: |--------|----------|-5---------||--0-----------|}
1(#1) 1 2 3 3 1 2 1
3
| | | | | | | | | |. |. |. | . |.|.
{tab: |-3-2-0---2-0-|---0-2---0---|---------0----||------0-2--|-0#--------|}
{tab: |-------3-----|-3-----3---3-|-2-0-2-3---2- <*>|| <*>-3--------|-----3-2---|}
{tab: |-------------|-------------|--------------||-----------|-----------|}
{tab: |-0-----------|-------------|--------------||--------0--|-----------|}
{tab: |-----0-------|-2-----------|-2---0------- <*>|| <*>----------|-0---------|}
{tab: |-------------|---------5---|--------------||--0--------|-----------|}
2 1 2 1 3 1 3 2 2 2 3 2 2 1 (#1) 2 1
1 4 1
|. |. |. |. |. |. | | | | | | | | | |. |. |.
{tab: |----------|-0---------||-----------|---------|-------------|--------------||}
{tab: |-0---2-3--|-----3-2-- <*>|| <*>-3--3--3--|-3--2----|-0---0-2-0-2-|-3-0-2---0-2- <*>||}
{tab: |----------|-----------||-----------|---------|---3---------|--------------||}
{tab: |----------|-----------||--0--------|---------|-------------|--------------||}
{tab: |-2--------|-------0-- <*>|| <*>-------4--|-2--0----|-------------|-----0------- <*>||}
{tab: |-------4--|-5---------||-----------|---------|-5===========|=====---------||}
2 1 1_1 2__2__2____2 1 2 1 1 2 1 1
1 3____4 3 1 4_________________
| | | | | | | | |
{tab: ||------------|-2-----0--|-----------|}
{tab: || <*>-3---------|-3-----2--|-0------3--|}
{tab: ||---------0--|-3-----3--|-0---------|}
{tab: ||-------0===-|-0==---2--|-0----0----|}
{tab: || <*>----0=====-|----0-----|-2---------|}
{tab: ||--0========-|----------|----4------|}
2 1 2 1
3 3 1 3_______
2 1
| | | | | | | | |
{tab: |-0---------||---------2---|-2-------0---|}
{tab: |-------2-- <*>|| <*>-3----3---3-|---3---2---2-|}
{tab: |-----------||-------------|-------------|}
{tab: |-----------||-----0-------|-0-----------|}
{tab: |----0----- <*>|| <*>------------|-----0-------|}
{tab: |-5---------||--0----------|-------------|}
1 2 2 1 2 1 2 1 1
_3
| | | | | | | | | | | | | | | | | |
{tab: |------------|--------------||----2--|---0--|----------|-0--------||}
{tab: |-0------3---|-3-------2--- <*>|| <*>---3--|---2--|----0-----|-------2- <*>||}
{tab: |(0)---------|--------------||----3--|---3--|----0-----|----------||}
{tab: |(0)---0---0-|---0---2---2--||--0----|---2--|----0-----|----------||}
{tab: |-2----------|-----0------- <*>|| <*>------|-0----|-2--------|----0---- <*>||}
{tab: |----4-------|-5------------||-------|------|-------4--|-5--------||}
1 1 2 1 1 2 1
1 3_________3 3 3 1
2 1 3____3
| | | | | | | | | | | | | | |
{tab: ||------2---2---|-2---2---2---|-0---0---0---|-0---0---0----||------||}
{tab: || <*>---3---3---3-|---3---3---3-|---3---3---3-|---3---3---2- <*>||-3----||}
{tab: ||--------------|-------------|-------------|--------------||------||}
{tab: ||--------------|-------------|-------------|--------------||-0----||}
{tab: || <*>-------------|-------------|-----0---2---|-----0------- <*>||------||}
{tab: ||--0==========-|-2---4---0---|-5-----------|-5------------||-0----||}
2 1 2 1 2 1 2 1 2 1 2 2 2 2 2 1 2
1 3 4 1 4
barre











