Mediterranean Sundance
- Al di Meola
Key: auto auto ·
Orig: auto ·
Capo:
·
Time: 4/4 ·
check_box_outline_blankSimplify
chord-pro
www.khmerchords.com/chords/207991
There was a formatting error in your song. Please check for missing brackets or invalid structure.
': I used the apostrophe simbol when the chord stars
anticipated
These are particular chords progressions used in the song:
G/B :
G/B G∆/B
{tab: e|---------------------------------|}
{tab: B|---0---0----0---0----0---0---0---|}
{tab: G|---0---0----0---0----0---0---0---|}
{tab: D|---0---0----0---0----0---0---0---|}
{tab: A|---10--10---9---10---9---10--10--|}
{tab: E|---7---7----7---7----7---7---7---|}
Em:
Em Em7+
{tab: e|---------------------------------|}
{tab: B|---0---0----0---0---0----0---0---|}
{tab: G|---0---0----0---0---0----0---0---|}
{tab: D|---9---9----9---9---9----9---9---|}
{tab: A|---7---7----6---7---6----7---7---|}
{tab: E|---0---0----0---0---0----0---0---|}
Am:
Am Am7 Am6
{tab: e|---5---5----5---------------|}
{tab: B|---5---5----7---------------|}
{tab: G|---5---5----5---------------|}
{tab: D|---7---5----7---------------|}
{tab: A|---7---7----7---------------|}
{tab: E|---5---5----5---------------|}
D7:
Dsus4 D7
{tab: e|---5---5-----------------|}
{tab: B|---8---7-----------------|}
{tab: G|---7---5-----------------|}
{tab: D|---7---7-----------------|}
{tab: A|---5---5-----------------|}
{tab: E|-------------------------|}
D7 D9:
{tab: e|---5---0-----------------|}
{tab: B|---7---7-----------------|}
{tab: G|---5---5-----------------|}
{tab: D|---7---7-----------------|}
{tab: A|---5---5-----------------|}
{tab: E|-------------------------|}
______________________________________________
00:00 Starts witout accompainment
Intro
00:20
| Em |'D7 | C/G | B7 | B7 | Em | Em |
| Em |'D7 | C/G | B7 | Em | B7 | Em |
Rit I 00:55
|G/B | Em | G/B | B5- | F/C | F/C | B7|
Verse I 01:10
| B7 Em |
| Em | Am | D7 | G | C7 | B7 |
| Em | Am | D7 | G∆ | F | Em |
| D7 | B7 | Em | Am | D7 |'G |
| F | Em | D C | B7 |
|Em Eb|'D Am | D7 | G |
|'F∆ | F∆ Em| D7 C7| B7|
| Em | Am |D7 D9 |'G | F | Em |
|D(1/4) C(3/4)| B7 |
| Em | Am | D7 Dm7 D7 | G |'C | B7 |
Rit II 02:57
|G/B | Em | G/B | B5- | F/C | F/C | B7|
Verse II 03:13
| Em | Am | D | G | C | B |
| Em | Am | D | G |F# F| F |
| Em | D C | B7 |
| Em | Am | D | G | F |
| Em | D C | B7 |











