She Painted Fire Across The Skyline
- Agalloch
Key: C C ·
Orig: C ·
Capo:
·
Time: 4/4 ·
check_box_outline_blankSimplify
chord-pro
www.khmerchords.com/chords/995717
There was a formatting error in your song. Please check for missing brackets or invalid structure.
Tab:
.. - palm mute / - slide up to
\ - slide down to ~ - vibrato
h - hammer on b - bend
p - pull off Suffixes for bend
ph - pinch harmonic
f - full bend h - half bend
* - see comment r - release t - tap bend
X - percussion mute ~ - vibrato bend
@ - slight palm mute () - ghost note, sustained note
Tune to Standard
She Painted Fire Across the Skyline (pt. 1)
Riff 1
{tab: |-9--9--9--9-----------------------9---9---9----9-----------------------|}
{tab: |--------------12---12---12---12---------------------10---10---9---9----|}
{tab: |--11-11-11-11---11---11---11---11--11--11---11---11---11---11--11--11--|}
{tab: |-----------------------------------------------------------------------|}
{tab: |-----------------------------------------------------------------------|}
{tab: |-----------------------------------------------------------------------|}
Riff 1 (cont'd)
{tab: |-9--9--9--9-----------------------9---9---9----9-----------------------|}
{tab: |--------------12---12---12---12---------------------10---10---9--10----|}
{tab: |--11-11-11-11---11---11---11---11--11--11---11---11---11---11--11--11--|}
{tab: |-----------------------------------------------------------------------|}
{tab: |-----------------------------------------------------------------------|}
{tab: |-----------------------------------------------------------------------|}
(0:14-1:21)
Riff 1 4x- Gtr I
(1:21-1:57)
Riff 1 2x- Gtr I (all pm.)
(1:58-2:35)
Riff 1 4x- Gtr I
play 4x
{tab: |-------------------------------|}
{tab: |-------------------------------|}
{tab: |-------------------------------|Gtr}
{tab: |-------------------------------| II}
{tab: |----2----2----2-----2-----0----|}
{tab: |----0----3----0-----3-----2----|}
*listen to CD for rhythm*
(2:36-2:54) Gtr I
{tab: |---9--9p7-7-7h9---5----4---5--5/7--|---9--9/15-15---5----4---5--5/7--|}
{tab: |-----------------------------------|---------------------------------|}
{tab: |-----------------------------------|---------------------------------|}
{tab: |-----------------------------------|---------------------------------|}
{tab: |-----------------------------------|---------------------------------|}
{tab: |-----------------------------------|---------------------------------|}
(2:54-3:13)
Riff 2 1st time 2nd time end Riff 2
{tab: |-------------------------------9---4h5-5--4-5-5/7--|--9--10--|--5--4--|}
{tab: |--10-9----------9h10--10-9-------------------------|---------|--------|}
{tab: |--------9-9/11--------------9----------------------|---------|--------|}
{tab: |---------------------------------------------------|---------|--------|}
{tab: |---------------------------------------------------|---------|--------|}
{tab: |---------------------------------------------------|---------|--------|}
(3:14-3:32)
{tab: |--4b---------15-----19---19-17----17-15-----15-19---19--19--19------|}
{tab: |--------------------------------------------------------------------|}
{tab: |--------------------------------------------------------------------|}
{tab: |--------------------------------------------------------------------|}
{tab: |--------------------------------------------------------------------|}
{tab: |--------------------------------------------------------------------|}
(3:33-3:53)
Riff 2- Gtr I
(3:54-5:07)
Riff 3 (clean) Play 4x
{tab: |----------0 <*>---------------0 <*>--------------------------------------------|}
{tab: |----------0 <*>---------------0 <*>--------------------------------------------|}
{tab: |----------0 <*>---------------0 <*>--------------------------------------------|}
{tab: |----------2 <*>---------------2 <*>--------------0---------------0-------------|}
{tab: |----------2 <*>---------------2 <*>------------2---2-----------2---2-----------|}
{tab: |---0------0 <*>--------0------0 <*>----2-----3---------3-----3---------3---2---|}
*rake*
(5:08-5:45)
Riff 3 2x- Gtr I
Gtr II
Riff 4 play 2x
{tab: |----------------------------------------------|}
{tab: |----------------------------------------------|}
{tab: |----------------------------------------------|}
{tab: |--2------------2------------------------------|}
{tab: |--2------------2------------------------------|}
{tab: |--0------------0----------------2------3------|}
(5:46-6:43)
Gtr I (tremelo picked)
{tab: |-----------------------------------|}
{tab: |-----------------------------------|}
{tab: |-----------------------------------|}
{tab: |-----------------------------------|}
{tab: |---2-------------0--0--------------|}
{tab: |---0-------------2--3--------------|}
(6:06-6:43)
Gtr II (tremelo picked)
{tab: |----------------------|-----------------------|}
{tab: |----------------------|-----------------------|}
{tab: |----------------------|-----------------------|}
{tab: |---7----4----7----4---|---4----7----4----7----|}
{tab: |---x----x----x----x---|---x----x----x----x----|}
{tab: |---5----2----5----2---|---2----5----2----5----|}
(6:24-6:43)
Gtr III
{tab: |-17--17-15--14--12--15-17--17-15-14------|}
{tab: |------------------------------------15---|}
{tab: |-----------------------------------------|}
{tab: |-----------------------------------------|}
{tab: |-----------------------------------------|}
{tab: |-----------------------------------------|}
|-15-17--17-15--14--12---15-17--17-15-14-----15--17-|
{tab: |-----------------------------------------15--------|}
{tab: |---------------------------------------------------|}
{tab: |---------------------------------------------------|}
{tab: |---------------------------------------------------|}
{tab: |---------------------------------------------------|}
(6:43-7:25)
Riff 3 2x- Gtr I
Riff 4 2x- Gtr II
both end on E











