Morticians Flame
- Acid Bath
Key: C C ·
Orig: C ·
Capo:
·
Time: 4/4 ·
check_box_outline_blankSimplify
chord-pro
www.khmerchords.com/chords/966820
There was a formatting error in your song. Please check for missing brackets or invalid structure.
Tab:
Tuning: Drop C
Riff 1
{tab: D|----------------------------------|}
{tab: A|----------------------------------|}
{tab: F|----------------------------------|}
{tab: C|----------------------------------|}
{tab: G|---6-5---5---------6-5---5--------|}
C|-5-----8---8-7-3/5-----88---8-7-3-|
pm ..
Variation 1
{tab: D|-----------------------------------|}
{tab: A|-----------------------------------|}
{tab: F|-----------------------------------|}
{tab: C|-----------------------------------|}
{tab: G|---66-5---5---------66-5---5-------|}
C|-5------88--887-3/5------88--887-3-|
pm .. .. .. .. .. ..
Variation 2
{tab: D|-----------------------------------|}
{tab: A|-----------------------------------|}
{tab: F|-----------------------------------|}
{tab: C|-----------------------------------|}
{tab: G|---6655--55---------6655--55-------|}
C|-55----88--887733/55----88--887733-|
pm................ ................
Riff 2
Verse
{tab: D|-------|}
{tab: A|-------|}
{tab: F|-------|}
C|-3--5~-|
G|-3--5~-|
C|-3--5~-|
Riff 3
Interlude
{tab: D|-----------------------------|}
{tab: A|-----------------------------|}
{tab: F|-----------------------------|}
{tab: C|-0------1------5------4------|}
{tab: G|-0------1------5------4------|}
C|-0-0000-1-1111-5-5555-4-4444-|
pm .... .... .... ....
Riff 4
{tab: D|----------------------------|}
{tab: A|----------------------------|}
{tab: F|----------------------------|}
C|-0------1------0------5-4-3-|
G|-0------1------0------5-4-3-|
C|-0-0000-1-1111-0-0000-5-4-3-|
pm .... .... ....
{tab: D|------------------------------------|}
{tab: A|------------------------------------|}
{tab: F|------------------------------------|}
{tab: C|-0------1------0------5-4-3---------|}
G|-0------1------0------5-4-3-55-44-33|
{tab: C|-0-0000-1-1111-0-0000-5-4-3---------|}
pm .... .... ....
Riff 5
Outro
{tab: D|---------------------|}
{tab: A|---------------------|}
{tab: F|---------------------|}
{tab: C|-------------------5-|}
{tab: G|---6-5---5---------5-|}
C|-5-----8---8-7/5-3-5-|
Riff 1 2x
Riff 2 4x
Riff 1 2x
Riff 2 8x
Variation 1 2x
Riff 3 4x
Riff 4
Riff 3 4x
Riff 4
Riff 2 6x
Pause
Riff 2 6x
Variation 1 2x
Pause
Variation 1 2x
Variation 2 2x
Riff 5 (kinda slow)
This is how I heard the song, you may
have a different opinion. But there's
no doubt Acid Bath Rules. This is a
song that survived from the band's
Golgatha days. Props on guitar go to
Mike Sanchez and Sammy Pierre Duet.
R.I.P. Audi Pitre!











