Taking Sierra By Storm
- A Silent Fiction
Key: C C ·
Orig: C ·
Capo:
·
Time: 4/4 ·
check_box_outline_blankSimplify
chord-pro
www.khmerchords.com/chords/903448
There was a formatting error in your song. Please check for missing brackets or invalid structure.
Tab:
A SILENT FICTION
TAKING SIERRA BY STORM
DROP D
GTR1 & GTR2
* - palm mute
x - mute
/\ - slides
hp - Hammeron/pulloff
« - pinch harmonic
~ - let ring
INTRO
GTR1
{tab: E|-------------------------------------------------------------|}
{tab: B|-------------------------------------------------------------|}
{tab: G|-10~~-----------------------10~~-----------------------------|}
{tab: D|-x--------------------------x--------------------------------|}
{tab: A|-8~~------------------------8~~------------8888888888888888--|}
{tab: D|-0~-------------------------0~-------------8888888888888888--|}
GTR2 ****************
{tab: E|-------------------------------------------------------------|}
{tab: B|-------------------------------------------------------------|}
{tab: G|-7~-----------------------7~---------------------------------|}
{tab: D|-x------------------------x----------------------------------|}
{tab: A|-5~-----------------------5~---------------8888888888888888--|}
{tab: D|-0~~----------------------0~~--------------8888888888888888--|}
****************
CHORUS 0:19, 1:00, 1:57 (had to spread it out so its in unicen)
GTR1
{tab: E|---------------------------------------------------------------------------------------|}
{tab: B|---------------------------------------------------------------------------------------|}
{tab: G|-10101010101010101010/12~-12-14/15\14-14~-14-14-14-14-14-14-14-14-14/15\14~-10\12\10---|}
{tab: D|-x-x-x-x-x-x-x-x-x-x//x---x--x--x--x--x---x--x--x--x--x--x--x--x--x--x--x---x--x--x----|}
{tab: A|-8-8-8-8-8-8-8-8-8-8//10~-10-12/13\12-12~-12-12-12-12-12-12-12-12-12/13\12~-8//10\8----|}
{tab: D|---------------------------------------------------------------------------------------|}
GTR2
{tab: E|---------------------------------------------------------------------------------------|}
{tab: B|---------------------------------------------------------------------------------------|}
{tab: G|------------------------------------------------------------------10h12p10~\-9h10p9----|}
{tab: D|-0-0-0-0-0-0-0-0--8-8-8-8-7---7---7---7---3--3--3--3--3--3--3--3-----------------------|}
{tab: A|-0-0-0-0-0-0-0-0--8-8-8-8-7---7---7---7---3--3--3--3--3--3--3--3-----------------------|}
{tab: D|-0-0-0-0-0-0-0-0--8-8-8-8-7---7---7---7~--3--3--3--3--3--3--3--3~----------------------|}
||
GTR1
{tab: E|---------------------------------------------------------------------------------------------|}
{tab: B|---------------------------------------------------------------------------------------------|}
{tab: G|-10101010101010101010/12~-12-14/15\14-14~-14-14-14-14-14-14-14-14-14/17-17\15-15\13-13-13~---|}
{tab: D|-x-x-x-x-x-x-x-x-x-x//x---x--x--x--x--x---x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x-----|}
{tab: A|-8-8-8-8-8-8-8-8-8-8//10~-10-12/13\12-12~-12-12-12-12-12-12-12-12-12/15-15\13-13\12-12-12~---|}
{tab: D|---------------------------------------------------------------------------------------------|}
GTR2
{tab: E|---------------------------------------------------------------------------------------------|}
{tab: B|---------------------------------------------------------------------------------------------|}
{tab: G|--------------------------------------------------------------------------9-9-9-9-9-9--------|}
{tab: D|-0-0-0-0-0-0-0-0--8-8-8-8-7---7---7---7---3--3--3--3--3--3--3--3--3--3----x-x-x-x-x-x--------|}
{tab: A|-0-0-0-0-0-0-0-0--8-8-8-8-7---7---7---7---3--3--3--3--3--3--3--3--3--3----7-7-7-7-7-7--------|}
{tab: D|-0-0-0-0-0-0-0-0--8-8-8-8-7---7---7---7~--3--3--3--3--3--3--3--3--3--3-----------------------|}
POST CHORUS 0:29, 1:17
(The Post chorus at 1:17 just has more palm muted 0's and an PH at the end, shown in brackets)
GTR1
{tab: E|-------------------------------------------------------------------------------------|}
{tab: B|-------------------------------------------------------------------------------------|}
{tab: G|-------------------------------------------------------------------------------------|}
{tab: D|------------------------------7-----------------------------------------7------------|}
{tab: A|---8-8-8----8-8-8----8-8-8-7h8-8-10p8p7h8----8-8-8----8-8-8----8-8-8-7h8-8-10p8p7h8--|}
{tab: D|-00-0-0---00-0-0---00-0-0------------------00-0-0---00-0-0---00-0-0------------------|}
GTR2 * * ** * * ** * * ** * * ** * * ** * *
{tab: E|-------------------------------------------------------------------------------------|}
{tab: B|-------------------------------------------------------------------------------------|}
{tab: G|-------------------------------------------------------------------------------------|}
{tab: D|-0~~~~~~~~--------------(///////////////)--------------------------------------------|}
{tab: A|-0~~~~~~~~--------------(///PICKSLIDE///)--00------(00)-----(00)----(00)--(10«)------|}
{tab: D|-0~~~~~~~~--------------(///////////////)--00------(00)-----(00)----(00)-------------|}
() = played only on 2nd post chorus ** ** ** **
VERSE 1 0:37, 1:36
GTR1
{tab: E|------------------------------------------ --------------------------------------------------------|}
{tab: B|------------------------------------------ --------------------------------------------------------|}
{tab: G|------------------------------------------ --------------------------------------------------------|}
{tab: D|------------------------------7----------- 2x ----------------------------------------7---------------|2x}
{tab: A|---8-8-8----8-8-8----8-8-8-7h8-8-10p8p7h8- ---8--8--8----8--8--8----8--8--8---7h8----8--10p8p7h8---|}
{tab: D|-00-0-0---00-0-0---00-0-0----------------- -00--0--0---00--0--0---00--0--0-------------------------|}
GTR2 * * ** * * ** * * ** * * ** * * ** * *
{tab: E|------------------------------------------ --------------------------------------------------------|}
{tab: B|------------------------------------------ --------------------------------------------------------|}
{tab: G|------------------------------------------ ---14-14-14---14-14-14---14-14-14-12/14-----------------|}
{tab: D|------------------------------7----------- 2x ---x--x--x----x--x--x----x--x--x--x--x--10p8-12p10p9h10-|2x}
{tab: A|---8-8-8----8-8-8----8-8-8-7h8-8-10p8p7h8- ---12-12-12---12-12-12---12-12-12-10/12-----------------|}
{tab: D|-00-0-0---00-0-0---00-0-0----------------- -00--0--0---00--0--0---00--0--0-------------------------|}
** * * ** * * ** * * ** * * ** * * ** * *
PLAY CHORUS 2x
PLAY POST-CHORUS (with the numbers in brackets)
PRE-VERSE 2 "Pre-pare to Fall" 1:26
GTR1
{tab: E|-------------------------------------------------------------------------------------|}
{tab: B|-------------------------------------------------------------------------------------|}
{tab: G|-------------------------------------------------------------------------------------|}
{tab: D|------------------------------7-----------------------------------------7------------|}
{tab: A|---8-8-8----8-8-8----8-8-8-7h8-8-10p8p7h8----8-8-8----8-8-8----8-8-8-7h8-8-10p8p7h8--|}
{tab: D|-00-0-0---00-0-0---00-0-0------------------00-0-0---00-0-0---00-0-0------------------|}
GTR2 * * ** * * ** * * ** * * ** * * ** * *
{tab: E|-------------------------------------------------------------------------------------|}
{tab: B|-------------------------------------------------------------------------------------|}
{tab: G|-------------------------------------------------------------------------------------|}
{tab: D|-------------------------------------------------------------------------------------|}
A|-00-------00-------00----8-8-7-8-10-10-7-8-00-------00-------00----8-8-7-8-10-10-7-8-|
D|-00-------00-------00----8-8-7-8-10-10-7-8-00-------00-------00----8-8-7-8-10-10-7-8-|
** ** ** * * * * * * * * ** ** ** * * * * * * * *
PLAY VERSE 2 (VERSE 1)
PLAY CHORUS 2x
BREAKDOWN 2:15
GTR1
{tab: E|---------------------------------------------------|}
{tab: B|---------------------------------------------------|}
{tab: G|---------------------------------------------------|}
{tab: D|----------7----------------------------------------| 2x}
{tab: A|-00-00-7h8-8-10p8p7h8--00-00-00--------------------|}
{tab: D|-00-00-----------------00-00-00--------------------|}
GTR2* ** ** ** **
{tab: E|---------------------------------------------------|}
{tab: B|---------------------------------------------------|}
{tab: G|---------------------------------------------------|}
{tab: D|----------------------------------10p7-12p10p9h10--| 2x}
{tab: A|-00-00-00--------------00-00-10h12-----------------|}
{tab: D|-00-00-00--------------00-00-----------------------|}
** ** ** ** **
"LET'S GO!"
GTR1
{tab: E|-------------------------------------------------------------|}
{tab: B|-------------------------------------------------------------|}
{tab: G|-------------------------------------------------------------|}
{tab: D|----------7-------------------------------7----------7-------| 4x}
{tab: A|-00-00-7h8-8-10p8p7h8--------00-00-7h8h10-----7h8h10---(5)---|}
{tab: D|-00-00-----------------------00-00---------------------------|}
GTR2* **
{tab: E|-------------------------------------------------------------|}
{tab: B|-------------------------------------------------------------|}
{tab: G|-------------------------------------------------------------|}
{tab: D|------------10p7-12p10p9h10----------------10---------10-(0)-| 4x}
{tab: A|-00-00-10h12-----------------00-00-10h12h13---10h12h13-------|}
{tab: D|-00-00-----------------------00-00---------------------------|}
** **
() - Last note of forth repeat
"Well, if I fall Tonight" 2:44
GTR1
{tab: E|-----------------------------------------------------------------------------|}
{tab: B|-----------------------------------------------------------------------------|}
{tab: G|-10~------9~-------7~-------5~-------10~------9~-------7~-------5~-----------|}
{tab: D|-x--------x--------x--------x--------x--------x--------x--------x------------|}
A|-8~-------7~-------5~-------3~-------8~-------7~-------5~-------3~---0-0-0-0-|
{tab: D|---------------------------------------------------------------------0-0-0-0-|..}
GTR2 * * * *
{tab: E|-----------------------------------------------------------------------------|}
{tab: B|-----------------------------------------------------------------------------|}
{tab: G|----------14~------12~------14~------10~------12~------14~------15~----------|}
{tab: D|-0~~~~----x--------x--------x--------x--------x--------x--------x------------|}
A|-0~~~~----12~------10~------12~--////8~-------10~------12~------13~--0-0-0-0-|
D|-0~~~~~~~~~~~~~~~~~~~------------////--------------------------------0-0-0-0-|..
* * * *
"Into the Night" 3:02
GTR1
{tab: E|------------------------------------------------------------|}
{tab: B|------------------------------------------------------------|}
{tab: G|-----15~----------15~----------15~----------15~---10\9-/10--|}
{tab: D|-----x------------x------------x------------x-----x--x--x---| 2x}
{tab: A|-0-0-13~--8-0-0-0-13~--8-0-0-0-13~--8-0-0-0-13~-0-8-\7-/8---|}
{tab: D|-0-0------8-0-0-0------8-0-0-0------8-0-0-0-----0-----------|..}
GTR2 * * * * * * * * * * * * * *
{tab: E|------------------------------------------------------------|}
{tab: B|------------------------------------------------------------|}
{tab: G|-----15~----------15~----------15~----------15~---14\12/14--|}
{tab: D|-----x------------x------------x------------x-----x--x--x---| 2x}
{tab: A|-0-0-13~--8-0-0-0-13~--8-0-0-0-13~--8-0-0-0-13~-0-12\10/12--|}
{tab: D|-0-0------8-0-0-0------8-0-0-0------8-0-0-0-----0-----------|..}
* * * * * * * * * * * * * * *
3:18
GTR1 (TREMELO PICK THE OCTAVES 8 TIMES, SHIT QUICK!)
{tab: E|------------------------------------------------------|}
{tab: B|-----tr--------tr--------tr--------tr-----------------|}
{tab: G|-----7~--------7~--------7~--------7~---10\9-/10------|}
{tab: D|-----x---------x---------x---------x----x--x--x-------| 2x}
{tab: A|-0-0-5~--0-0-0-5~--0-0-0-5~--0-0-0-5~-0-8-\7-/8-------|}
{tab: D|-0-0-----0-0-0-----0-0-0-----0-0-0----0---------------|}
GTR2 * * * * * * * * * * *
{tab: E|------------------------------------------------------|}
{tab: B|-----tr---------tr---------tr---------tr--------------|}
{tab: G|-----15~--------15~--------15~--------15~---14\12/14--|}
{tab: D|-----x----------x----------x----------x-----x--x--x---| 2x}
{tab: A|-0-0-13~--0-0-0-13~--0-0-0-13~--0-0-0-13~-0-12\10/12--|}
{tab: D|-0-0------0-0-0------0-0-0------0-0-0-----0-----------|}
* * * * * * * * * * * *
3:32, END ON:
GTR1
{tab: E|------------------------------------------------|}
{tab: B|------------------------------------------------|}
{tab: G|--7~~~~~~~~-------------------------------------|}
{tab: D|--x~~~~~----------------------------------------|}
{tab: A|--5~~~~~----------------------------------------|}
{tab: D|--0~~~~~----------------------------------------|}
GTR2
{tab: E|------------------------------------------------|}
{tab: B|------------------------------------------------|}
{tab: G|------------------------------------------------|}
{tab: D|--0~~~~~~~~~~~~~~~~-----------------------------|}
{tab: A|--0~~~~~~~~~~~~~~~~~~~~~------([{FEEDBACK]}
)----|}
{tab: D|--0~~~~~~~~~~~~~~~~~~~--------------------------|}
DONE. RATE AND COMMENT PL0X ;P











